A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| Boyceville Black | 5 | 18 | 13 | 18 | 18 | 11 | 18 | 18 | 18 | 2 | 6 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 18 | 8 | 18 | 18 | 14 | 7 | 10 | 400 | 1 |
| Boyceville White | 14 | 11 | 11 | 18 | 13 | 7 | 10 | 6 | 18 | 4 | 7 | 18 | 18 | 18 | 8 | 9 | 4 | 6 | 5 | 4 | 4 | 18 | 16 | 18 | 4 | 298 | 2 |
| Medford A | 11 | 9 | 10 | 11 | 10 | 5 | 9 | 2 | 9 | 3 | 6 | 6 | 18 | 3 | 14 | 6 | 3 | 8 | 6 | 5 | 165 | 3 | |||||
| Medford B | 3 | 3 | 12 | 3 | 8 | 13 | 6 | 4 | 8 | 12 | 8 | 4 | 4 | 11 | 7 | 5 | 10 | 12 | 3 | 8 | 6 | 157 | 4 | ||||
| Glenwood City | 10 | 2 | 7 | 6 | 12 | 10 | 5 | 10 | 7 | 10 | 9 | 5 | 10 | 5 | 6 | 7 | 10 | 5 | 6 | 155 | 5 | ||||||
| Chippewa Falls | 7 | 6 | 5 | 9 | 6 | 6 | 8 | 12 | 18 | 2 | 4 | 3 | 3 | 4 | 3 | 9 | 7 | 2 | 1 | 7 | 143 | 6 | |||||
| Spring Valley | 8 | 8 | 10 | 2 | 9 | 1 | 5 | 4 | 11 | 10 | 2 | 8 | 10 | 9 | 6 | 6 | 7 | 1 | 12 | 3 | 142 | 7 | |||||
| Menomonie Gold | 12 | 8 | 8 | 3 | 8 | 10 | 14 | 8 | 10 | 3 | 7 | 13 | 9 | 10 | 7 | 141 | 8 | ||||||||||
| Eleva-Strum | 13 | 15 | 12 | 8 | 13 | 7 | 11 | 7 | 9 | 9 | 104 | 9 | |||||||||||||||
| Boycevillle Purple | 2 | 1 | 2 | 2 | 5 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 9 | 6 | 3 | 1 | 3 | 5 | 2 | 3 | 2 | 9 | 10 | 4 | 1 | 103 | 10 |
| Menomonie White | 4 | 10 | 3 | 4 | 1 | 3 | 4 | 2 | 5 | 6 | 5 | 3 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 97 | 11 |
| Menomonie Maroon | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 4 | 4 | 1 | 1 | 4 | 5 | 2 | 2 | 64 | 12 |
| New Richmond | 0 | 13 | |||||||||||||||||||||||||
| Menomonie Black | 0 | 13 | |||||||||||||||||||||||||
| Cornell | 0 | 13 | |||||||||||||||||||||||||
| Butternut | 0 | 13 | |||||||||||||||||||||||||
| Bruce | 0 | 13 | |||||||||||||||||||||||||
| Boyceville Magenta | 0 | 13 | |||||||||||||||||||||||||
Download as CSV
Show with Raw Scores
| 1 | Anatomy and Physiology | 6 | Astronomy | 11 | Chemistry Lab | 16 | Gravity Vehicle | 21 | Biotechnology |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Disease Detectives | 7 | Dynamic Planet | 12 | Forensics | 17 | Helicopter | 22 | Experimental Design |
| 3 | Forestry | 8 | Geocaching | 13 | Materials and Nano Science | 18 | Mag-Lev | 23 | Fermi |
| 4 | Invasives | 9 | Rocks and Minerals | 14 | Protein Modeling | 19 | Sumo Bots | 24 | Technical Problem Solving |
| 5 | Water Quality | 10 | Remote Sensing | 15 | Sounds of Music | 20 | Tower | 25 | Write It, Do It |
