A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| Boyceville Purple | 2 | 1 | 4 | 5 | 6 | 5 | 4 | 5 | 1 | 5 | 5 | 2 | 6 | 1 | 2 | 2 | 4 | 1 | 1 | 9 | 1 | 3 | 1 | 76 | 1 |
| Menomonie MS MAROON | 5 | 7 | 1 | 7 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 5 | 6 | 5 | 7 | 6 | 2 | 4 | 7 | 5 | 2 | 3 | 94 | 2 |
| Eleva-Strum | 10 | – | – | – | – | – | – | – | 12 | 10 | – | – | 10 | – | 14 | 1 | 5 | 14 | 11 | – | 3 | – | 5 | 95 | 3 |
| Rice Lake MS | 8 | 6 | 6 | 6 | 10 | 4 | 9 | 1 | 3 | 7 | 7 | – | 8 | 5 | – | – | – | – | – | 3 | – | 1 | 13 | 97 | 4 |
| New Richmond | 9 | 2 | 3 | 9 | 1 | 7 | 3 | 4 | – | 1 | – | 7 | 9 | 7 | – | – | 10 | 15 | 7 | 1 | 2 | – | 7 | 104 | 5 |
| Medford | 4 | 4 | 2 | 3 | 4 | 9 | 8 | 3 | 2 | 9 | 3 | 1 | 2 | 4 | 3 | 4 | 11 | 9 | 12 | 2 | 9 | 7 | 2 | 117 | 6 |
| Menomonie MS WHITE | 1 | 3 | 7 | 8 | 3 | 3 | 5 | 6 | 8 | 4 | 2 | 5 | 11 | 2 | 4 | 3 | 8 | 7 | 8 | 4 | 7 | 8 | 11 | 128 | 7 |
| Glenwood City | 3 | 5 | 8 | 2 | 2 | 6 | 1 | 10 | 6 | 2 | 9 | 4 | 3 | 8 | 7 | 6 | 7 | 8 | 3 | 15 | 6 | 6 | 9 | 136 | 8 |
| Stanley Boyd MS B | 7 | 9 | 5 | 1 | 9 | 1 | 7 | 8 | 5 | 6 | 6 | 6 | 1 | 11 | 8 | 8 | 12 | 5 | 6 | 5 | 8 | 5 | 10 | 149 | 9 |
| Stanley Boyd MS A | 6 | 11 | 10 | 4 | 8 | 8 | 6 | 9 | 9 | 8 | 8 | 9 | 4 | 9 | 6 | 15 | 9 | 4 | 9 | 6 | 4 | 4 | 6 | 172 | 10 |
| Boyceville White | 11 | 8 | 9 | 15 | 15 | 15 | 15 | 15 | 10 | 11 | 4 | 15 | 7 | 12 | 9 | 5 | 1 | 15 | 5 | 15 | 10 | 9 | 8 | 239 | 11 |
| Boyceville Black | 15 | 10 | 15 | 15 | 7 | 10 | 10 | 7 | 11 | 13 | 15 | 8 | 15 | 13 | 15 | 9 | 2 | 6 | 2 | 8 | 12 | 15 | 12 | 245 | 12 |
| Boyceville Magenta | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 15 | 10 | 15 | 3 | 1 | 15 | 3 | 3 | 10 | 15 | 11 | 10 | 4 | 257 | 13 |
| Cornell | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 332 | 14 |
Download as CSV
Show with Raw Scores
| 1 | Anatomy | 6 | Dynamic Planet | 11 | Food Science | 16 | Mission Possible | 21 | Experimental Design |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Microbe Mission | 7 | Rocks and Minerals | 12 | Keep the Heat | 17 | Towers | 22 | Awesome Aquifers |
| 3 | Disease Detectives | 8 | Meterology | 13 | Crime Busters | 18 | Mouse Trap Vehicle | 23 | Write It Do It |
| 4 | Forestry | 9 | Road Scholar | 14 | Optics | 19 | Bottle Rocket | ||
| 5 | Water Quality | 10 | Reach for the Stars | 15 | Storm the Castle | 20 | Compute This |
