A cell with a number in it gives the final score value for that school for that event. A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. Green cells contain scores that count toward the final team score. Pink cells contain audit scores that do not count toward the final team score. Yellow cells indicate scores of Exhibition/JV teams.
| School | Events | Total Score | Place | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| Madison West A | 2 | 9 | – | 5 | 1 | 1 | 2 | – | 1 | 1 | 2 | 6 | – | 1 | 4 | 3 | 1 | 3 | – | 2 | 5 | 2 | 1 | 2 | – | 54 | 1 |
| Menomonie Maroon | 3 | – | 2 | 1 | 3 | 3 | 1 | – | 2 | 2 | – | 3 | 11 | 5 | 1 | 2 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 4 | 12 | 57 | 2 |
| Boyceville | 1 | 40 | 9 | 9 | 2 | 4 | 40 | 6 | 9 | 4 | 40 | 8 | 4 | 4 | 2 | 1 | 2 | 7 | 8 | 18 | 7 | 3 | 30 | 3 | 4 | 97 | 3 |
| Marshfield A | 40 | 1 | 1 | 8 | 9 | 14 | 3 | 40 | 3 | 7 | 4 | – | 5 | 6 | 9 | 26 | 19 | 11 | 19 | – | 1 | 11 | 5 | 7 | – | 169 | 4 |
| Prairie | 23 | 12 | 23 | 12 | 4 | 2 | 40 | 15 | 23 | 5 | 1 | 5 | 40 | 3 | 11 | 8 | 14 | 9 | 3 | 40 | 11 | 4 | 9 | 8 | 20 | 182 | 5 |
| Medford Red | 15 | 14 | – | 2 | 11 | 6 | 4 | 3 | – | 3 | 9 | 27 | 17 | – | 13 | 5 | 7 | 12 | – | 10 | 12 | – | 4 | 5 | 6 | 185 | 6 |
| Waunakee | 6 | 4 | 21 | 13 | – | 9 | 17 | 10 | 4 | – | – | 18 | 12 | 7 | 5 | 21 | 3 | 2 | – | 4 | 10 | 16 | 7 | – | 11 | 200 | 7 |
| Mt. Horeb | 14 | 3 | 19 | 18 | 8 | 10 | 7 | 9 | 5 | 28 | 8 | 9 | 26 | 12 | 3 | 9 | 11 | 8 | 40 | 15 | 27 | 12 | 11 | 18 | 12 | 202 | 8 |
| Nathan Hale | 40 | 25 | 4 | 22 | 14 | 7 | 18 | 40 | 7 | 9 | 6 | 1 | – | 2 | 19 | 19 | 16 | – | 11 | 9 | 9 | 5 | 12 | 40 | 20 | 235 | 9 |
| Slinger | 7 | 2 | 13 | 20 | – | 18 | 5 | – | 14 | 14 | 5 | 41 | 9 | 8 | – | 11 | – | 22 | 7 | 17 | 15 | 13 | 10 | 25 | 1 | 252 | 10 |
| Brookfield Central | 5 | 8 | 29 | 3 | – | – | 15 | 11 | 11 | 11 | 3 | 10 | 6 | – | 40 | – | 18 | 6 | 18 | 11 | 6 | 15 | 21 | – | 9 | 256 | 11 |
| Verona Ninjas | 9 | 17 | 8 | 10 | 27 | 8 | 10 | 14 | 17 | 41 | 13 | 4 | 2 | 40 | 8 | 20 | 8 | 27 | 6 | 24 | 27 | 30 | 35 | 9 | 15 | 259 | 12 |
| Wausau West | 4 | 7 | 6 | 29 | 12 | 21 | 6 | 2 | 16 | 6 | 10 | 29 | 23 | 13 | 7 | 12 | 9 | 17 | 14 | 8 | 18 | 22 | 34 | 14 | 26 | 261 | 13 |
| Marshall | 27 | 6 | 43 | 14 | 10 | 29 | 30 | 16 | 8 | 22 | 40 | 28 | 14 | 10 | 6 | 7 | 7 | 4 | 2 | 7 | 4 | 29 | 20 | 28 | 14 | 278 | 14 |
| Oregon | 20 | 27 | 5 | 19 | – | 16 | – | 8 | 28 | 13 | 28 | 14 | 27 | 16 | 14 | 6 | 12 | – | 15 | 25 | 14 | 17 | 15 | 15 | – | 327 | 15 |
| Chippewa Falls | 23 | 24 | 20 | 31 | 40 | 40 | 13 | 1 | 6 | 18 | 26 | 40 | 1 | 19 | 15 | 28 | 13 | 40 | – | 20 | 28 | 40 | 2 | 1 | 2 | 331 | 16 |
| Beloit Turner | 11 | 18 | 18 | 24 | – | 29 | 19 | 25 | – | 19 | 18 | 40 | 7 | 23 | 16 | – | 15 | 10 | 9 | 22 | 40 | 24 | 8 | 12 | 8 | 335 | 17 |
| Spring Valley | 26 | 17 | 3 | 4 | 13 | 25 | 8 | 7 | 10 | 17 | 34 | 12 | 13 | 40 | 21 | 10 | 40 | 19 | 10 | 19 | 16 | 27 | 29 | 19 | 40 | 335 | 17 |
| Brookfield East | 13 | 15 | 17 | 11 | 6 | 13 | 12 | 4 | 22 | 40 | 7 | 31 | 40 | 11 | 12 | 33 | 20 | 40 | 22 | 18 | 2 | 40 | 22 | 13 | 22 | 345 | 19 |
| Lakeland Union | 17 | 10 | – | 17 | 15 | 27 | 25 | – | 26 | 21 | 17 | 41 | 3 | 20 | – | 13 | 6 | 15 | 4 | – | 23 | – | 17 | 24 | 5 | 346 | 20 |
| Platteville | 43 | 11 | 11 | 6 | 7 | – | 14 | 24 | 27 | 40 | 31 | 13 | 40 | 9 | – | 18 | 10 | 40 | – | 6 | 17 | 6 | – | 10 | 13 | 353 | 21 |
| Hartford Union | 30 | 13 | 14 | 7 | – | 12 | 11 | 19 | – | 23 | 30 | 21 | – | 21 | 23 | 22 | – | 20 | 13 | 23 | 25 | 9 | 20 | 20 | 23 | 379 | 22 |
| Athens | 19 | 5 | 10 | 15 | 36 | 19 | 24 | 5 | 28 | 15 | 19 | 25 | 19 | – | 18 | 17 | 40 | 40 | – | 13 | 29 | 34 | 23 | 23 | 3 | 381 | 23 |
| Shorewood | 12 | 22 | – | 28 | 16 | 23 | 9 | – | 12 | 16 | 11 | 15 | 18 | 15 | – | 25 | 40 | – | 20 | 29 | 20 | 21 | 6 | 16 | 24 | 382 | 24 |
| Neenah | 8 | 27 | 16 | 23 | 20 | 15 | 22 | 7 | 13 | – | 14 | 20 | 20 | 40 | 10 | 40 | – | 13 | 40 | 5 | 13 | 31 | 28 | 39 | 41 | 407 | 25 |
| Cambridge | 22 | 29 | 7 | – | 25 | 17 | 23 | 18 | 20 | – | 29 | 2 | 16 | – | 40 | 4 | 5 | 40 | – | 12 | 40 | 18 | 27 | – | 17 | 411 | 26 |
| Edgewood | 33 | 21 | 12 | 40 | 5 | – | 40 | 22 | 18 | 20 | 15 | 22 | – | 14 | 40 | 40 | 21 | 40 | – | 14 | 8 | 7 | 18 | – | 7 | 417 | 27 |
| Washington Park | 10 | – | 22 | 21 | 18 | 21 | 21 | 17 | 29 | – | 27 | 32 | 15 | 22 | – | 14 | – | 18 | 12 | 27 | 21 | 23 | – | 21 | 29 | 420 | 28 |
| Stevens Point | 35 | 16 | 31 | – | 17 | 28 | 16 | 40 | 24 | – | 12 | 7 | 8 | – | 17 | 23 | 40 | 14 | – | 40 | – | 8 | 24 | 6 | 18 | 424 | 29 |
| Sheboygan North | 21 | 28 | 15 | 16 | 34 | 11 | 28 | – | 25 | 40 | 24 | 19 | 21 | – | 40 | 24 | 40 | 17 | – | 26 | – | 10 | 14 | 14 | 21 | 454 | 30 |
| Waterford Union | 18 | 15 | 32 | 25 | 40 | 26 | 26 | 20 | 19 | 40 | 22 | 24 | 22 | 40 | 40 | 40 | 17 | 16 | 21 | 28 | 24 | 40 | 31 | 13 | 16 | 455 | 31 |
| Tomah | 24 | 26 | – | 30 | 23 | 20 | – | 40 | 40 | 8 | 20 | 30 | 10 | – | 20 | – | 22 | 21 | 1 | 16 | 22 | 28 | 25 | 24 | 40 | 466 | 32 |
| Pittsville | 16 | 30 | 19 | – | 19 | 22 | 29 | 13 | 40 | – | 25 | 16 | 40 | – | 22 | 40 | 40 | – | 16 | 3 | 26 | 20 | 33 | – | 19 | 488 | 33 |
| Mercer | 29 | 32 | 26 | 29 | – | 31 | – | 21 | 30 | 10 | 33 | 33 | 23 | 17 | – | 27 | 4 | 40 | 17 | 21 | – | 39 | 16 | 25 | 27 | 490 | 34 |
| Sparta | 25 | 31 | 27 | – | 22 | 24 | 27 | 26 | – | 12 | 23 | 26 | 24 | 18 | – | 40 | 40 | 5 | – | 30 | – | 25 | 32 | 17 | 25 | 499 | 35 |
| Menomonie White | 39 | 44 | 12 | 8 | 11 | 13 | 12 | 55 | 4 | 8 | 10 | 5 | 55 | 20 | 55 | 3 | 4 | 13 | 55 | 5 | 32 | 8 | 17 | 32 | 29 | 549 | |
| New Richmond | 32 | 20 | 24 | 26 | – | 30 | – | 12 | 15 | 40 | 32 | 11 | 40 | 40 | 40 | 16 | 40 | 40 | 40 | 40 | – | 26 | 30 | 16 | 30 | 560 | 36 |
| Whitnall | 28 | 19 | 28 | – | 21 | – | 40 | 40 | 21 | 40 | 16 | 23 | 40 | 40 | – | 29 | 40 | 40 | – | 40 | – | 14 | 26 | 11 | 10 | 566 | 37 |
| Clear Lake | 34 | 23 | 25 | 27 | 37 | 32 | 37 | 23 | 40 | 40 | 21 | 17 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | – | 29 | 19 | 19 | 22 | 28 | 610 | 38 |
| Marshfield B | 18 | 26 | 27 | 21 | 17 | 55 | 7 | 6 | 11 | 12 | 12 | 18 | 25 | 7 | 55 | 55 | 21 | 55 | 55 | 55 | 17 | 5 | 11 | 18 | 25 | 634 | |
| Wisconsin Dells | 31 | 34 | 30 | 40 | 24 | 5 | 20 | 40 | 40 | – | 40 | 40 | 40 | – | 40 | 15 | 40 | 40 | – | 40 | 19 | 40 | 13 | 40 | 40 | 637 | 39 |
| Boyceville White | 47 | 35 | 14 | 33 | 29 | 26 | 35 | 16 | 18 | 13 | 38 | 39 | 18 | 55 | 55 | 13 | 15 | 7 | 55 | 3 | 26 | 11 | 36 | 15 | 9 | 661 | |
| Menomonie Gold | 32 | 18 | 3 | 31 | 22 | 18 | 26 | 19 | 23 | 55 | 55 | 31 | 19 | 16 | 55 | 8 | 27 | 4 | 55 | 21 | 20 | 21 | 55 | 7 | 34 | 675 | |
| Marshfield C | 14 | 23 | 55 | 18 | 30 | 55 | 19 | 18 | 8 | 10 | 26 | 36 | 17 | 8 | 55 | 55 | 55 | 55 | 55 | 39 | 6 | 29 | 34 | 26 | 6 | 752 | |
| Boyceville Magenta | 30 | 19 | 8 | 13 | 13 | 23 | 32 | 55 | 24 | 22 | 55 | 4 | 32 | 55 | 55 | 55 | 55 | 55 | 55 | 7 | 33 | 25 | 47 | 30 | 8 | 810 | |
| Madison West B | 7 | 7 | 18 | 55 | 12 | 15 | 55 | 29 | 55 | 55 | 55 | 55 | 4 | 55 | 55 | 37 | 17 | 5 | 55 | 8 | 55 | 10 | 55 | 9 | 55 | 838 | |
| Boyceville Black | 35 | 42 | 21 | 40 | 23 | 25 | 55 | 55 | 25 | 26 | 55 | 42 | 33 | 54 | 55 | 17 | 28 | 20 | 55 | 37 | 37 | 9 | 44 | 20 | 27 | 880 | |
| Medford White | 45 | 29 | 34 | 37 | 32 | 40 | 20 | 31 | 55 | 55 | 55 | 37 | 15 | 55 | 55 | 21 | 10 | 9 | 55 | 55 | 38 | 43 | 15 | 23 | 43 | 907 | |
| Medford Black | 25 | 43 | 55 | 14 | 31 | 36 | 55 | 54 | 55 | 25 | 31 | 55 | 55 | 55 | 55 | 32 | 18 | 22 | 55 | 23 | 39 | 36 | 18 | 55 | 7 | 949 | |
| Cornell | 48 | 55 | 22 | 43 | 55 | 55 | 33 | 55 | 37 | 27 | 34 | 43 | 55 | 55 | 55 | 14 | 29 | 55 | 55 | 36 | 31 | 54 | 31 | 19 | 54 | 1050 | |
| Eleva-Strum | 11 | 38 | 30 | 41 | 55 | 43 | 55 | 55 | 39 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 35 | 55 | 30 | 41 | 55 | 4 | 1137 | |
| Menomonie Black | 55 | 55 | 55 | 55 | 55 | 37 | 55 | 28 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 15 | 55 | 54 | 55 | 41 | 37 | 1257 | |
| McFarland | 55 | 55 | 55 | 55 | 55 | 8 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 23 | 1296 | |
| Verona Pirates | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 44 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 1364 | |
Download as CSV
Show with Raw Scores
| 1 | Anatomy and Physiology | 6 | Astronomy | 11 | Chemistry Lab | 16 | Gravity Vehicle | 21 | Biotechnology |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Disease Detectives | 7 | Dynamic Planet | 12 | Forensics | 17 | Helicopter | 22 | Experimental Design |
| 3 | Forestry | 8 | Geocaching | 13 | Materials and Nano Science | 18 | Mag-Lev | 23 | Fermi |
| 4 | Invasives | 9 | Rocks and Minerals | 14 | Protein Modeling | 19 | Sumo Bots | 24 | Technical Problem Solving |
| 5 | Water Quality | 10 | Remote Sensing | 15 | Sounds of Music | 20 | Tower | 25 | Write It, Do It |
