A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Madison West A (Red) | 8 | 1 | 3 | 52 | 2 | 52 | 5 | 1 | 1 | – | 1 | 7 | 1 | – | – | – | 1 | 5 | 9 | – | 2 | 4 | 1 | – | 2 | 1 | 1 | 20 | 76 | 1 |
| Menomonie A (Green) | 2 | 2 | 14 | 1 | 12 | 9 | 3 | 4 | 2 | 4 | – | 25 | 2 | 2 | 13 | 18 | 4 | 2 | 13 | 2 | 1 | 5 | – | 41 | 1 | 2 | 2 | 1 | 76 | 1 |
| Boyceville A (Blue) | 3 | 30 | 26 | 4 | 9 | 5 | 52 | 3 | 15 | 6 | 11 | 1 | 4 | 3 | 52 | 52 | 6 | 52 | 52 | 3 | 4 | 23 | 2 | 7 | 7 | 3 | 16 | 52 | 135 | 3 |
| Menomonie B (Green) | – | 4 | – | 10 | 5 | 3 | – | 2 | 7 | 1 | 6 | 3 | 10 | 18 | 6 | 4 | 7 | 9 | 29 | 1 | 8 | – | 18 | 21 | 3 | 28 | 9 | – | 178 | 4 |
| Marshfield A (Pink) | 1 | 2 | 5 | 2 | – | – | 1 | 5 | – | 3 | 14 | 8 | – | – | 1 | 1 | – | 1 | 15 | – | 6 | 31 | 6 | 22 | 17 | – | 12 | 26 | 179 | 5 |
| Marshall (Blue) | 4 | 10 | 39 | 35 | 1 | 7 | 23 | 10 | 5 | 10 | 29 | 2 | 6 | 7 | 15 | 22 | 15 | 12 | 6 | 9 | 3 | 8 | 52 | 10 | 14 | 24 | 29 | 22 | 211 | 6 |
| D.C. Everest (Yellow) | 14 | – | 1 | – | 12 | 12 | 12 | 24 | – | 16 | 2 | 10 | – | 1 | – | 12 | 2 | – | 20 | 6 | 22 | 15 | – | 19 | – | 19 | 15 | 3 | 237 | 7 |
| Menomonie C (Green) | 22 | 8 | – | – | 3 | 1 | 26 | 26 | 6 | 9 | – | 4 | – | 15 | 20 | – | – | 13 | 1 | 7 | 5 | – | 11 | 24 | 11 | 17 | – | 30 | 259 | 8 |
| Chippewa Falls (Yellow) | 19 | 24 | 6 | 21 | 14 | 11 | 20 | 8 | 12 | 20 | 5 | 12 | 3 | 13 | 12 | 17 | 53 | 11 | 23 | – | 17 | 2 | 8 | 25 | 36 | 40 | 3 | 6 | 261 | 9 |
| Wausau West (Yellow) | 24 | 29 | 16 | 11 | 13 | 6 | 34 | 6 | 20 | 28 | 16 | 21 | 5 | – | 22 | 6 | 22 | 6 | 14 | 4 | 32 | 52 | 9 | 1 | 38 | 7 | 5 | 11 | 264 | 10 |
| Marshfield B (Pink) | 10 | 3 | 12 | 13 | 52 | – | 25 | 12 | 18 | 14 | 29 | 11 | – | 6 | 14 | 14 | – | 4 | 18 | – | 11 | 29 | 7 | 43 | 19 | 14 | 6 | 13 | 278 | 11 |
| Brookfield Central (Pink) | – | 7 | 2 | 20 | – | 10 | 52 | 16 | 3 | – | 17 | 24 | – | 13 | – | 8 | – | 11 | 17 | – | 23 | 12 | 20 | 8 | 13 | 18 | – | 16 | 310 | 12 |
| Racine Prairie School (Yellow) | 52 | 16 | 18 | 28 | 15 | – | 11 | 31 | 17 | 2 | 4 | 52 | 7 | 51 | 52 | 7 | 16 | 7 | 34 | – | 7 | 21 | 17 | 16 | 5 | 16 | 14 | 14 | 311 | 13 |
| Mt. Horeb (Blue) | 19 | – | – | 12 | 18 | 13 | 15 | 11 | 21 | – | 7 | – | 11 | 10 | 7 | 5 | – | – | 24 | – | 30 | 13 | 13 | 16 | 16 | 36 | 13 | 15 | 312 | 14 |
| Madison West B (Red) | 52 | 52 | 13 | 5 | 4 | 2 | 9 | 15 | – | 12 | 24 | 28 | 8 | – | – | 52 | 20 | – | 11 | – | 27 | 3 | 4 | 38 | 20 | 15 | 52 | 4 | 314 | 15 |
| Slinger (Red) | 25 | 13 | 10 | 35 | 8 | – | 18 | 9 | – | 8 | 25 | 38 | – | 7 | 19 | 16 | 3 | – | 19 | – | 24 | 7 | 14 | 14 | 31 | 9 | 23 | 7 | 317 | 16 |
| Medford A (Yellow) | 13 | – | 20 | – | 17 | 15 | 33 | 7 | – | 7 | 30 | 20 | – | 4 | – | 24 | 10 | – | 22 | – | 28 | 16 | 12 | 3 | 35 | 4 | – | 10 | 330 | 17 |
| Spring Valley (Blue) | 5 | 24 | 38 | 37 | 22 | – | 4 | 14 | 28 | 29 | 3 | 13 | – | 52 | 21 | 29 | 53 | 3 | 31 | 12 | 14 | 9 | 52 | 38 | 18 | 12 | 7 | 25 | 332 | 18 |
| Verona (Blue) | 29 | 31 | 9 | 16 | 25 | 16 | 24 | 28 | 4 | 5 | – | 27 | – | 51 | 10 | 9 | 12 | – | 16 | 10 | 9 | 18 | 52 | 27 | 23 | 23 | 11 | – | 359 | 19 |
| West Allis Nathan Hale (Pink) | 9 | 11 | 17 | 8 | 24 | 4 | 29 | 21 | 29 | 33 | 23 | – | 18 | 11 | 52 | 13 | 16 | – | 8 | 52 | 52 | 28 | 3 | 9 | 10 | 32 | 52 | 27 | 382 | 20 |
| Brookfield East (Pink) | 9 | – | 7 | 11 | 29 | 8 | 7 | 6 | 9 | 23 | 18 | 26 | 12 | – | 8 | 11 | 5 | – | 28 | 52 | 21 | 30 | – | 44 | 15 | 42 | 22 | 29 | 388 | 21 |
| Marshfield C (Pink) | 7 | 6 | 19 | 7 | 33 | – | 30 | 22 | 52 | 26 | 35 | 9 | – | 52 | 11 | 27 | – | 8 | 10 | – | 13 | 52 | 10 | 26 | 27 | 21 | 31 | 52 | 397 | 22 |
| Boyceville B (Blue) | 27 | 52 | 52 | 38 | 30 | 52 | 10 | 17 | 52 | 20 | 26 | 5 | 9 | 51 | 52 | 52 | 52 | 16 | 2 | 5 | 52 | 11 | 5 | 6 | 12 | 26 | 33 | 52 | 401 | 23 |
| Pittsville (Red) | – | 9 | 26 | 3 | 20 | – | 13 | 25 | 19 | 17 | – | 18 | – | 9 | – | 25 | 7 | – | 5 | 52 | 52 | 1 | – | – | 33 | 22 | 24 | 21 | 401 | 23 |
| Medford B (Yellow) | 26 | 12 | 23 | – | 16 | – | – | 23 | 8 | 32 | 32 | 23 | 17 | – | 15 | – | – | 14 | 7 | – | 16 | 24 | 19 | 17 | – | 38 | 28 | 17 | 407 | 25 |
| Madison Memorial (Red) | 12 | 5 | 4 | 9 | – | – | 6 | – | 52 | 27 | 52 | 25 | – | – | 3 | 2 | 11 | – | 52 | 11 | 52 | – | 52 | 23 | – | 6 | 8 | 5 | 417 | 26 |
| Sheboygan North (Red) | 11 | 11 | 8 | 17 | 52 | 52 | 20 | 13 | 10 | 18 | 15 | 17 | – | – | 52 | 18 | – | 15 | 52 | 52 | – | 52 | 52 | 2 | 25 | 5 | 30 | 12 | 457 | 27 |
| Butternut A (Green) | – | 23 | 37 | 32 | 35 | 14 | 32 | – | 20 | 33 | 27 | – | 13 | 52 | 18 | – | 22 | 12 | – | 8 | 18 | 27 | 21 | 30 | – | 8 | 20 | 19 | 471 | 28 |
| Neenah (Red) | 6 | 52 | 15 | 23 | 28 | – | 22 | – | 14 | 13 | 13 | 6 | 52 | 51 | 4 | 3 | – | – | 52 | – | 52 | 52 | 52 | 14 | 22 | 25 | 13 | 22 | 480 | 29 |
| Tomah (Red) | 35 | 14 | 29 | 26 | 23 | – | 17 | 30 | – | 25 | 9 | 16 | 19 | 51 | – | 15 | – | 17 | 32 | – | 10 | 32 | 15 | 34 | 28 | 37 | 52 | 28 | 488 | 30 |
| Cambridge (Green) | 30 | 17 | – | 34 | 34 | – | 8 | – | 28 | 11 | 31 | 34 | – | 5 | – | – | 27 | 10 | 33 | – | 25 | 25 | 16 | 32 | 53 | 27 | 32 | – | 512 | 31 |
| Milwaukee Rufus King (Pink) | 17 | 15 | 22 | 18 | – | – | 21 | 18 | – | 19 | 19 | 27 | – | – | 13 | 23 | 52 | – | 37 | – | 52 | 26 | 52 | 33 | 6 | 34 | 18 | – | 522 | 32 |
| Athens (Green) | 34 | 22 | 34 | 33 | 33 | – | 31 | 20 | 16 | 34 | 21 | 15 | 13 | – | 25 | 21 | 13 | 20 | 4 | 52 | 52 | 10 | – | 35 | 37 | 44 | 26 | 31 | 532 | 33 |
| Adams-Friendship (Green) | 35 | 33 | 34 | 25 | – | 16 | 35 | 32 | – | 31 | 33 | 35 | 16 | 52 | 2 | 31 | 9 | 52 | – | 52 | 52 | 6 | 52 | 5 | 24 | 44 | 21 | 31 | 546 | 34 |
| Indian Trail Academy A (Yellow) | 21 | 13 | – | 14 | 19 | – | – | 19 | 24 | 52 | 34 | – | 14 | – | 16 | 26 | 21 | – | 52 | – | 52 | 20 | 52 | 28 | 9 | 33 | 27 | – | 546 | 34 |
| Chilton (Blue) | 32 | 18 | 32 | 22 | 52 | – | 28 | – | 52 | 30 | 22 | 33 | 15 | – | – | 52 | 26 | – | 21 | 13 | 15 | – | 52 | 31 | 32 | 20 | 29 | 30 | 575 | 36 |
| Indian Trail Academy B (Yellow) | 28 | 25 | 11 | 24 | 32 | – | 27 | 31 | 26 | – | 28 | 52 | – | – | 5 | 30 | 24 | 9 | 52 | 52 | 52 | – | 52 | 37 | 8 | 35 | 30 | 32 | 581 | 37 |
| Stevens Point (Green) | 18 | – | 24 | – | 21 | 52 | 52 | – | 11 | 24 | 52 | 52 | – | 8 | – | 28 | 23 | – | 27 | – | 31 | 52 | 52 | 20 | 26 | 11 | 10 | – | 594 | 38 |
| Kenosha Tremper (Red) | 52 | 20 | 30 | 31 | – | – | 2 | 52 | – | 35 | 20 | 31 | 52 | – | 9 | 28 | 14 | 16 | 26 | 52 | – | 52 | 52 | 12 | 29 | 13 | 20 | 23 | 607 | 39 |
| Baraboo (Pink) | 20 | 21 | – | 19 | 6 | – | 14 | 27 | 18 | – | 52 | 22 | – | 52 | – | 20 | 8 | – | 52 | 52 | 52 | – | 52 | 13 | 52 | 39 | 19 | – | 610 | 40 |
| Madison LaFollette (Red) | – | 52 | 25 | 6 | 31 | – | 16 | 52 | 52 | – | 10 | 14 | 52 | 51 | – | 52 | – | – | 35 | – | 52 | 22 | 52 | 11 | 4 | 31 | 4 | – | 624 | 41 |
| Bruce (Yellow) | 37 | 52 | – | 36 | 29 | – | 38 | 52 | 25 | – | 37 | 19 | – | 51 | 17 | – | 5 | – | – | 52 | 29 | 17 | 52 | 29 | 30 | 10 | – | 24 | 641 | 42 |
| East Troy (Red) | 15 | – | 52 | 30 | 11 | – | – | 52 | 13 | 22 | 12 | – | 52 | 52 | 52 | 52 | – | – | 52 | 52 | – | 19 | 52 | 15 | – | 29 | 17 | 2 | 653 | 43 |
| Glenwood City (Yellow) | 23 | 19 | 27 | 39 | 27 | 18 | 37 | 52 | 52 | 15 | – | 29 | – | 14 | – | 52 | 19 | – | 52 | 52 | 52 | 14 | – | 18 | – | 30 | 52 | 52 | 688 | 44 |
| Racine Washington Park (Pink) | 31 | 52 | 21 | 27 | 7 | – | 36 | 52 | 22 | 34 | – | 52 | 52 | – | – | 19 | 25 | – | 12 | 52 | 26 | 52 | – | 52 | 52 | 41 | 25 | – | 690 | 45 |
| McFarland (Blue) | 52 | 52 | – | 15 | 10 | – | 19 | – | 27 | 52 | 52 | – | – | 51 | 52 | 10 | 18 | – | 30 | 52 | 12 | 52 | – | 4 | 39 | 46 | 52 | – | 697 | 46 |
| Mosinee (Pink) | 16 | – | 31 | 29 | 26 | – | 52 | 52 | – | 52 | 8 | 30 | – | – | 52 | 52 | 28 | – | 52 | 52 | 52 | – | 52 | 36 | 34 | 43 | – | 9 | 758 | 47 |
| Butternut B (Green) | 33 | – | 52 | 52 | 32 | – | 52 | 29 | 23 | – | 36 | 52 | – | 12 | – | 52 | – | 52 | 25 | – | 19 | 52 | 52 | 39 | 38 | 40 | – | 33 | 775 | 48 |
| Wisconsin Dells (Blue) | 36 | – | 33 | 52 | 52 | – | 52 | – | 52 | 52 | 52 | 32 | – | 52 | – | 52 | 52 | – | 3 | – | 20 | 52 | 52 | 37 | 21 | 45 | – | 8 | 807 | 49 |
| Madison Edgewood (Green) | 52 | 52 | 28 | 52 | – | – | 52 | 52 | 52 | 21 | – | – | – | 6 | 52 | 52 | 17 | – | 36 | 52 | 52 | 52 | – | 52 | 52 | 52 | – | 18 | 854 | 50 |
| Racine JI Case (Pink) | 52 | 52 | 52 | 52 | – | – | 52 | 52 | 52 | – | 52 | 52 | 52 | – | – | 52 | – | 52 | 52 | – | 52 | 52 | 52 | 52 | 52 | 52 | 52 | – | 1040 | 51 |
Download as CSV
Show with Raw Scores
| 1 | Ecology | 7 | Dynamic Planet | 13 | Its About Time | 19 | Egg-O-Naut | 25 | Experimental Design |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Disease Detectives | 8 | Remote Sensing | 14 | Trajectory | 20 | Mission Possible | 26 | Picture This |
| 3 | Cell Biology | 9 | Astronomy | 15 | Environmental Chemistry | 21 | Mouse Trap Vehicle | 27 | Technical Problem Solving |
| 4 | Anatomy and Physiology | 10 | Fossils | 16 | Chemistry Lab | 22 | Elevated Bridge | 28 | Fermi Questions |
| 5 | Ornithology | 11 | Road Scholar | 17 | Forensics | 23 | Helicopter Duration | ||
| 6 | Protein Modeling | 12 | Physics Lab | 18 | Materials Science | 24 | Write It, Do It |
