Tournament Results
A cell with a dash (–) in it indicates that school did not compete in that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| Hamilton MS A (L) | 8 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 10 | 1 | 1 | 7 | 3 | 17 | 4 | 1 | 13 | 1 | 3 | 1 | 5 | 26 | 116 | 1 |
| Menomonie MS MAROON (L) | 4 | 9 | 3 | 19 | 13 | 12 | 1 | 9 | 7 | 7 | 19 | 6 | 35 | 1 | 1 | 1 | 13 | 5 | 5 | 8 | 7 | 11 | 5 | 201 | 2 |
| Eagle School BLUE (S) | 2 | 3 | 2 | 10 | 28 | 5 | 15 | 6 | 2 | 1 | 32 | 24 | 3 | 20 | 15 | 21 | 22 | 20 | 9 | 5 | 6 | 8 | 19 | 278 | 3 |
| Waunakee MS (L) | 15 | 13 | 6 | 5 | 12 | 8 | 17 | 8 | 3 | 5 | 25 | 2 | 4 | 6 | 46 | 15 | 2 | 22 | 29 | 1 | 16 | 19 | 10 | 289 | 4 |
| Eagle School GOLD (S) | 6 | 5 | 4 | 4 | 23 | 11 | 10 | 7 | 10 | 2 | 26 | 3 | 8 | 13 | 10 | 20 | 36 | 45 | 19 | 9 | 2 | 2 | 24 | 299 | 5 |
| Badger Ridge MS (L) | 5 | 2 | 9 | 1 | 1 | 7 | 4 | 14 | 9 | 3 | 14 | 25 | 27 | 16 | 6 | 13 | 31 | 45 | 24 | 12 | 13 | 4 | 17 | 302 | 6 |
| Mt. Horeb MS RED (L) | 9 | 16 | 12 | 22 | 14 | 3 | 9 | 5 | 4 | 27 | 16 | 10 | 25 | 15 | 26 | 9 | 16 | 10 | 18 | 24 | 24 | 3 | 3 | 320 | 7 |
| Hamilton MS B (L) | 17 | 4 | 24 | 30 | 2 | 16 | 5 | 32 | 18 | 16 | 18 | 4 | 14 | 10 | 9 | 18 | 9 | 1 | 2 | 26 | 4 | 9 | 35 | 323 | 8 |
| Classical (S) | 3 | 12 | 21 | 16 | 16 | 4 | 3 | 16 | 14 | 17 | 3 | 8 | 22 | 12 | 5 | 46 | 8 | 11 | 39 | 14 | 10 | 46 | 1 | 347 | 9 |
| Central MS BLACK (L) | 7 | 8 | 8 | 6 | 4 | 6 | 13 | 3 | 16 | 14 | 8 | 29 | 1 | 26 | 22 | 31 | 34 | 19 | 23 | 45 | 5 | 24 | 6 | 358 | 10 |
| Boyceville MS A (S) | 25 | 6 | 33 | 7 | 38 | 29 | 16 | 22 | 15 | 21 | 30 | 11 | 10 | 9 | 2 | 14 | 3 | 2 | 7 | 18 | 30 | 17 | 4 | 369 | 11 |
| Platteville MS (L) | 14 | 22 | 5 | 3 | 8 | 2 | 22 | 10 | 19 | 4 | 12 | 16 | 29 | 2 | 16 | 28 | 26 | 9 | 28 | 27 | 8 | 18 | 41 | 369 | 11 |
| Sparta GOLD (L) | 21 | 24 | 23 | 9 | 17 | 20 | 24 | 4 | 22 | 20 | 9 | 12 | 5 | 29 | 21 | 16 | 12 | 7 | 6 | 15 | 14 | 14 | 29 | 373 | 13 |
| Marshall MS (L) | 28 | 21 | 16 | 35 | 27 | 23 | 8 | 13 | 17 | 18 | 4 | 18 | 34 | 27 | 12 | 6 | 11 | 8 | 4 | 2 | 19 | 12 | 23 | 386 | 14 |
| Oregon MS BLACK (L) | 18 | 18 | 10 | 24 | 15 | 34 | 18 | 19 | 28 | 11 | 10 | 9 | 15 | 5 | 4 | 27 | 14 | 21 | 10 | 17 | 11 | 13 | 37 | 388 | 15 |
| Edgewood Campus A (S) | 22 | 15 | 15 | 8 | 31 | 17 | 6 | 1 | 13 | 12 | 2 | 14 | 18 | 4 | 27 | 22 | 37 | 45 | 12 | 46 | 3 | 20 | 31 | 421 | 16 |
| Madison Country Day School (S) | 11 | 32 | 29 | 15 | 9 | 9 | 29 | 26 | 21 | 6 | 28 | 20 | 28 | 33 | 14 | 26 | 4 | 17 | 13 | 13 | 12 | 7 | 32 | 434 | 17 |
| Nikolay MS (L) | 1 | 29 | 19 | 11 | 18 | 14 | 11 | 17 | 6 | 37 | 36 | 27 | 6 | 46 | 7 | 7 | 6 | 24 | 33 | 20 | 46 | 15 | 15 | 451 | 18 |
| Rice Lake MS (L) | 29 | 7 | 34 | 12 | 6 | 24 | 12 | 34 | 5 | 22 | 7 | 17 | 17 | 11 | 36 | 46 | 46 | 26 | 30 | 7 | 46 | 1 | 9 | 484 | 19 |
| Glenwood City MS (S) | 20 | 26 | 32 | 14 | 7 | 10 | 7 | 33 | 25 | 23 | 17 | 32 | 36 | 14 | 29 | 23 | 17 | 18 | 15 | 31 | 37 | 21 | 12 | 499 | 20 |
| Menomonie MS WHITE (L) | 12 | 27 | 38 | 27 | 30 | 18 | 14 | 36 | 30 | 25 | 27 | 13 | 9 | 25 | 18 | 11 | 24 | 4 | 11 | 37 | 25 | 25 | 40 | 526 | 21 |
| Mt. Horeb MS WHITE (L) | 19 | 30 | 20 | 21 | 11 | 28 | 26 | 15 | 27 | 39 | 13 | 19 | 33 | 8 | 34 | 24 | 32 | 29 | 36 | 4 | 21 | 29 | 8 | 526 | 21 |
| Whitehorse MS (L) | 37 | 17 | 25 | 32 | 26 | 26 | 28 | 38 | 8 | 36 | 33 | 21 | 12 | 28 | 20 | 45 | 10 | 14 | 14 | 16 | 15 | 30 | 30 | 561 | 23 |
| The Prairie School (S) | 10 | 23 | 7 | 46 | 39 | 27 | 30 | 23 | 29 | 15 | 31 | 34 | 19 | 30 | 32 | 2 | 19 | 28 | 37 | 32 | 20 | 23 | 11 | 567 | 24 |
| Boyceville MS B (S) | 34 | 20 | 26 | 37 | 37 | 32 | 32 | 37 | 33 | 32 | 22 | 26 | 24 | 37 | 3 | 3 | 28 | 3 | 17 | 36 | 17 | 34 | 14 | 584 | 25 |
| Central MS GOLD (L) | 26 | 25 | 28 | 34 | 20 | 21 | 20 | 18 | 35 | 24 | 38 | 22 | 20 | 21 | 28 | 30 | 30 | 15 | 25 | 29 | 28 | 22 | 27 | 586 | 26 |
| St. Joseph (S) | 16 | 33 | 31 | 28 | 22 | 13 | 25 | 28 | 46 | 29 | 37 | 38 | 11 | 32 | 25 | 25 | 35 | 12 | 8 | 11 | 38 | 16 | 28 | 587 | 27 |
| Sparta RED (L) | 36 | 28 | 13 | 33 | 34 | 19 | 27 | 21 | 24 | 35 | 20 | 31 | 31 | 34 | 24 | 19 | 23 | 16 | 20 | 21 | 23 | 27 | 38 | 597 | 28 |
| St. Lucy (S) | 33 | 36 | 27 | 31 | 3 | 31 | 31 | 27 | 36 | 28 | 11 | 37 | 2 | 36 | 31 | 12 | 25 | 45 | 32 | 34 | 32 | 10 | 18 | 608 | 29 |
| Johnson Creek JHS (S) | 23 | 34 | 39 | 18 | 24 | 22 | 23 | 25 | 23 | 19 | 23 | 36 | 42 | 24 | 8 | 29 | 33 | 45 | 38 | 10 | 27 | 31 | 22 | 618 | 30 |
| Hortonville MS (L) | 27 | 19 | 30 | 25 | 10 | 30 | 34 | 35 | 32 | 34 | 15 | 30 | 32 | 22 | 11 | 46 | 21 | 46 | 16 | 46 | 34 | 46 | 47 | 688 | 31 |
| Stanley Boyd MS A (S) | 24 | 46 | 18 | 26 | 35 | 33 | 19 | 24 | 20 | 38 | 24 | 35 | 13 | 40 | 46 | 46 | 27 | 27 | 21 | 23 | 35 | 26 | 46 | 692 | 32 |
| Oregon MS ORANGE (L) | 32 | 11 | 17 | 23 | 46 | 46 | 46 | 30 | 46 | 46 | 46 | 46 | 39 | 39 | 19 | 45 | 7 | 25 | 3 | 33 | 29 | 6 | 13 | 693 | 33 |
| Edgewood Campus B (S) | 30 | 14 | 11 | 13 | 46 | 15 | 46 | 11 | 46 | 41 | 34 | 7 | 37 | 31 | 35 | 46 | 46 | 45 | 27 | 19 | 22 | 46 | 34 | 702 | 34 |
| Webb MS BLUE (L) | 13 | 46 | 46 | 46 | 29 | 46 | 46 | 41 | 11 | 8 | 46 | 46 | 46 | 46 | 13 | 5 | 5 | 6 | 46 | 6 | 46 | 46 | 21 | 710 | 35 |
| St. John's Lutheran (S) | 46 | 46 | 40 | 46 | 36 | 36 | 46 | 12 | 26 | 46 | 6 | 15 | 21 | 17 | 46 | 8 | 40 | 45 | 22 | 46 | 18 | 32 | 33 | 729 | 36 |
| Glacial Drumlin (L) | 46 | 46 | 14 | 17 | 21 | 46 | 46 | 46 | 46 | 9 | 29 | 23 | 16 | 7 | 46 | 46 | 46 | 45 | 46 | 28 | 46 | 46 | 2 | 763 | 37 |
| DC Everest JHS (L) | 31 | 10 | 41 | 38 | 19 | 25 | 46 | 40 | 46 | 33 | 5 | 5 | 46 | 38 | 46 | 46 | 46 | 45 | 46 | 25 | 9 | 46 | 36 | 768 | 38 |
| Stanley Boyd MS B (S) | 46 | 46 | 35 | 46 | 46 | 46 | 21 | 29 | 34 | 30 | 46 | 46 | 23 | 19 | 30 | 46 | 18 | 45 | 31 | 22 | 26 | 28 | 25 | 784 | 39 |
| Eleva-Strum (S) | 46 | 46 | 36 | 46 | 46 | 46 | 46 | 46 | 12 | 31 | 40 | 46 | 30 | 23 | 23 | 10 | 15 | 46 | 46 | 46 | 39 | 46 | 7 | 818 | 40 |
| Edgewood Campus C (S) | 46 | 31 | 22 | 46 | 46 | 46 | 46 | 31 | 37 | 46 | 21 | 28 | 38 | 18 | 46 | 46 | 39 | 30 | 26 | 35 | 33 | 46 | 16 | 819 | 41 |
| Fritsche MS (L) | 35 | 35 | 37 | 36 | 25 | 35 | 46 | 39 | 45 | 40 | 35 | 33 | 40 | 35 | 45 | 17 | 38 | 45 | 47 | 30 | 36 | 33 | 39 | 846 | 42 |
| Akira Toki MS (L) | 46 | 46 | 46 | 29 | 33 | 46 | 46 | 20 | 31 | 13 | 46 | 46 | 41 | 46 | 33 | 46 | 29 | 23 | 34 | 46 | 46 | 46 | 20 | 858 | 43 |
| Butternut (S) | 46 | 46 | 46 | 20 | 32 | 46 | 33 | 46 | 46 | 26 | 39 | 46 | 26 | 41 | 46 | 46 | 20 | 45 | 35 | 46 | 31 | 46 | 42 | 896 | 44 |
| Shorewood Intermediate (L) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 1058 | 45 |
Download as CSV
Show with Raw Scores
| 1 | Anatomy | 6 | Dynamic Planet | 11 | Can't Judge a Powder | 16 | Battery Buggy | 21 | Experimental Design |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Microbe Mission | 7 | Fossils | 12 | Optics | 17 | Towers | 22 | Awesome Aquifers |
| 3 | Disease Detectives | 8 | Meterology | 13 | Crime Busters | 18 | Junkyard Challenge | 23 | Write It Do It |
| 4 | Ecology | 9 | Road Scholar | 14 | Shock Value | 19 | Bottle Rocket | ||
| 5 | Ornithology | 10 | Solar System | 15 | Storm the Castle | 20 | Compute This |
