A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| Madison West A | 1 | 1 | 8 | 1 | 6 | 2 | 1 | 18 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 10 | 3 | 5 | 17 | 2 | 2 | 1 | 1 | 2 | 14 | 108 | 1 |
| Marshall | 6 | 10 | 10 | 4 | 4 | 12 | 6 | 1 | 2 | 7 | 11 | 3 | 8 | 4 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 5 | 9 | 8 | 18 | 145 | 2 |
| Mt. Horeb | 9 | 15 | 12 | 7 | 1 | 6 | 2 | 7 | 3 | 5 | 4 | 7 | 9 | 6 | 3 | 2 | 6 | 3 | 3 | 6 | 5 | 9 | 5 | 6 | 7 | 148 | 3 |
| Verona Pirates | 4 | 2 | 13 | 2 | 8 | 7 | 4 | 4 | 4 | 4 | 3 | 10 | 5 | 18 | 18 | 9 | 5 | 6 | 18 | 8 | 10 | 10 | 10 | 5 | 3 | 190 | 4 |
| Verona Ninjas | 13 | 4 | 2 | 5 | 7 | 3 | 11 | 9 | 8 | 2 | 6 | 5 | 1 | 18 | 18 | 18 | 4 | 18 | 2 | 18 | 7 | 11 | 8 | 4 | 2 | 204 | 5 |
| Waunakee | 2 | 7 | 7 | 6 | 18 | 10 | 7 | 6 | 10 | 18 | 17 | 2 | 2 | 2 | 18 | 5 | 1 | 18 | 18 | 3 | 6 | 7 | 3 | 7 | 8 | 208 | 6 |
| Madison West B | 3 | 3 | 5 | 10 | 5 | 4 | 3 | 8 | 18 | 18 | 5 | 13 | 4 | 18 | 18 | 3 | 18 | 2 | 18 | 1 | 18 | 3 | 2 | 3 | 12 | 215 | 7 |
| Sparta | 7 | 6 | 4 | 11 | 10 | 11 | 8 | 17 | 12 | 3 | 10 | 12 | 7 | 7 | 18 | 7 | 18 | 4 | 18 | 7 | 8 | 8 | 14 | 14 | 10 | 251 | 8 |
| Cambridge | 8 | 9 | 9 | 9 | 9 | 9 | 5 | 3 | 7 | 18 | 8 | 6 | 18 | 18 | 5 | 6 | 18 | 18 | 18 | 5 | 18 | 6 | 13 | 12 | 4 | 259 | 9 |
| Oregon | 14 | 12 | 3 | 12 | 18 | 13 | 18 | 18 | 11 | 9 | 9 | 8 | 18 | 5 | 4 | 1 | 8 | 18 | 4 | 17 | 4 | 13 | 6 | 13 | 18 | 274 | 10 |
| Platteville | 15 | 13 | 18 | 3 | 3 | 18 | 10 | 5 | 6 | 18 | 12 | 4 | 18 | 18 | 18 | 11 | 7 | 18 | 18 | 11 | 18 | 2 | 18 | 9 | 1 | 292 | 11 |
| Memorial | 5 | 5 | 11 | 18 | 18 | 8 | 17 | 18 | 18 | 18 | 1 | 18 | 3 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 1 | 14 | 4 | 1 | 6 | 304 | 12 |
| Edgewood | 10 | 8 | 1 | 8 | 2 | 18 | 18 | 18 | 5 | 8 | 18 | 11 | 18 | 3 | 18 | 18 | 18 | 18 | 18 | 9 | 18 | 4 | 11 | 18 | 13 | 309 | 13 |
| Tomah | 12 | 14 | 18 | 18 | 18 | 18 | 18 | 2 | 9 | 6 | 7 | 18 | 18 | 18 | 6 | 18 | 18 | 7 | 18 | 10 | 18 | 15 | 12 | 11 | 11 | 338 | 14 |
| Wisconsin Dells | 11 | 16 | 6 | 18 | 11 | 5 | 12 | 18 | 18 | 18 | 13 | 18 | 10 | 18 | 18 | 8 | 18 | 18 | 18 | 18 | 9 | 18 | 7 | 10 | 18 | 352 | 15 |
| Hillsboro | 16 | 11 | 14 | 18 | 18 | 18 | 9 | 18 | 13 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 12 | 18 | 18 | 9 | 394 | 16 |
| Mc Farland | 18 | 18 | 18 | 18 | 18 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 420 | 17 |
