A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| Edgewood Campus GOLD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| Edgewood Campus WHITE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| Edgewood Campus MAROON | – | – | – | – | – | – | – | – | 10 | – | 4 | 10 | 8 | – | – | 11 | 9 | – | – | – | – | – | – | 52 | 3 |
| Akira Toki | – | – | – | – | – | – | – | 11 | – | 8 | – | – | – | – | 11 | 12 | 17 | – | 13 | – | – | – | 5 | 77 | 4 |
| Hamilton MS B | 2 | 1 | 7 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 9 | 12 | 4 | 2 | 3 | 11 | 6 | 1 | 85 | 5 |
| Glacial Drumlin | – | 13 | 5 | – | 3 | – | 5 | – | – | 5 | 12 | 14 | – | – | – | 22 | 18 | 16 | – | – | 2 | – | 9 | 124 | 6 |
| Madison County Day School | 5 | – | – | – | 9 | – | 9 | 9 | 6 | 10 | – | 8 | 11 | 9 | 4 | 3 | 2 | 10 | 5 | 11 | – | 10 | 4 | 125 | 7 |
| Hamilton MS A | 13 | 2 | 12 | 3 | 13 | 2 | 1 | 2 | 4 | 2 | 13 | 5 | 3 | 6 | 5 | 2 | 15 | 1 | 4 | 4 | 4 | 1 | 16 | 133 | 8 |
| Platteville MS | 12 | – | – | 14 | 7 | – | 10 | 3 | 14 | 1 | – | – | 13 | 7 | 1 | 5 | 8 | 7 | 7 | 6 | 8 | 2 | 11 | 136 | 9 |
| Eagle School BLUE | 1 | 3 | 3 | 2 | 10 | 7 | 7 | 5 | 2 | 4 | 8 | 6 | 10 | 5 | 13 | – | 14 | 5 | 10 | 7 | 9 | 3 | 10 | 144 | 10 |
| Waunakee MS | 10 | 5 | 2 | 5 | 6 | 4 | 4 | 8 | 1 | 11 | 5 | 3 | 4 | 2 | 10 | 14 | 5 | 2 | 15 | 13 | 6 | 5 | 7 | 147 | 11 |
| Oregon MS ORANGE | 14 | 9 | 10 | 7 | – | – | – | 13 | – | – | – | 12 | – | 13 | 14 | 22 | 4 | 12 | 9 | 2 | 22 | 13 | 6 | 168 | 12 |
| Mt. Horeb RED | 4 | 8 | 8 | 6 | 2 | 6 | 12 | 4 | 5 | 13 | 11 | 15 | 6 | 10 | 6 | 4 | 11 | 11 | 11 | 12 | 7 | – | 2 | 174 | 13 |
| St. Joseph | 3 | 10 | – | 10 | 8 | 5 | 14 | – | – | – | 3 | 2 | 15 | 12 | 22 | 10 | 19 | 6 | 8 | 1 | 10 | 14 | 13 | 185 | 14 |
| Badger Ridge MS | 9 | 6 | 6 | 1 | 4 | 1 | 6 | 22 | 7 | 7 | 6 | 7 | 9 | 14 | 12 | 6 | 6 | 8 | 14 | 9 | 5 | 9 | 15 | 189 | 15 |
| Oregon MS BLACK | 22 | 4 | 9 | 11 | 11 | 22 | 15 | 7 | 13 | 9 | 2 | 17 | 5 | 11 | 2 | 8 | 13 | 3 | 1 | 10 | 3 | 4 | 12 | 212 | 16 |
| Eagle School GOLD | 7 | 11 | 1 | 22 | 22 | 10 | 2 | 6 | 11 | 6 | 9 | 4 | 2 | 1 | 2 | 7 | 1 | 14 | 12 | 8 | 12 | 22 | 23 | 215 | 17 |
| Mt. Horeb WHITE | 11 | 12 | 11 | 12 | 5 | 8 | 13 | 14 | 9 | 16 | 10 | 9 | 7 | 8 | 9 | – | 7 | 9 | 17 | 15 | 22 | 7 | 3 | 234 | 18 |
| The Prairie School | 8 | 14 | 13 | 13 | 22 | 9 | 16 | 12 | 12 | 14 | 14 | 13 | 12 | – | – | 1 | 3 | 15 | 16 | 16 | – | 12 | 14 | 249 | 19 |
| Whitehorse MS | 15 | 15 | 14 | 8 | 14 | 11 | 11 | 15 | 8 | 12 | 7 | 11 | 14 | 4 | 7 | 15 | 16 | 13 | 6 | 14 | 1 | 8 | 17 | 256 | 20 |
| Nikolay MS | 6 | 7 | 4 | 9 | 12 | 12 | 8 | 10 | 22 | 15 | 22 | 16 | 22 | 22 | 8 | 13 | 10 | 22 | 3 | 5 | 22 | 11 | 8 | 289 | 21 |
