Disease Detectives Results
The table below lists all scores tabulated for this event.
Click here to return to the overall results view.
| School (Group) | Raw Score | Tier | Final Score |
|---|---|---|---|
| Vernoa A | 37.5 | 1 | 1 |
| Madison West B | 37 | 1 | 2 |
| Madison West A | 35.5 | 1 | 3 |
| Racine Prairie | 35 | 1 | 4 |
| Slinger | 34.5 | 1 | 5 |
| Nathan Hale A | 34 | 1 | 6 |
| Brookfield Central | 33 | 1 | 7 |
| Hartford | 32 | 1 | 8 |
| Nathan Hale B | 29.5 | 1 | 9 |
| Verona B | 29 | 1 | 10 |
| Whitnall | 28.5 | 1 | 11 |
| Brookfield East | 28 | 1 | 12 |
| Beloit Turner | 26.5 | 1 | 13 |
| Waterford | 25.5 | 1 | 14 |
| Shorewood | 25 | 1 | 15 |
| Sheboygan North | 23.5 | 1 | 16 |
| Indian Trail A | 22.5 | 1 | 17 |
| Marshall | 17.5 | 1 | 18 |
| Rufus King | 17 | 1 | 19 |
| Washington Park | 14 | 1 | 20 |
| Indian Trail B | NS | 10 | 22 |
