Water Quality Results
The table below lists all scores tabulated for this event.
Click here to return to the overall results view.
| School (Group) | Raw Score | Tier | Final Score |
|---|---|---|---|
| Brookfield East | 84 | 1 | 1 |
| Vernoa A | 51 | 1 | 2 |
| Racine Prairie | 49.5 | 1 | 3 |
| Nathan Hale B | 49 | 1 | 4 |
| Madison West A | 48 | 1 | 5 |
| Indian Trail A | 47 | 1 | 6 |
| Shorewood | 46 | 1 | 7 |
| Sheboygan North | 44 | 1 | 8 |
| Washington Park | 41 | 1 | 9 |
| Madison West B | 40 | 1 | 10 |
| Marshall | 39.5 | 1 | 11 |
| Rufus King | 39 | 1 | 12 |
| Hartford | 30 | 1 | 13 |
| Verona B | NS | 10 | 22 |
| Beloit Turner | NS | 10 | 22 |
| Whitnall | NS | 10 | 22 |
| Brookfield Central | NS | 10 | 22 |
| Slinger | NS | 10 | 22 |
| Indian Trail B | NS | 10 | 22 |
| Nathan Hale A | NS | 10 | 22 |
| Waterford | NS | 10 | 22 |
