A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| Madison West A | 5 | 3 | 9 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 4 | 1 | 22 | 3 | 22 | 2 | 1 | 4 | 13 | 22 | 22 | 1 | 6 | 156 | 1 |
| Racine Prairie | 3 | 4 | 7 | 17 | 22 | 2 | 10 | 2 | 10 | 5 | 4 | 6 | 8 | 1 | 2 | 1 | 10 | 4 | 22 | 5 | 6 | 1 | 3 | 5 | 160 | 2 |
| Marshall | 11 | 18 | 11 | 8 | 6 | 13 | 6 | 22 | 3 | 3 | 2 | 3 | 22 | 7 | 1 | 3 | 3 | 2 | 2 | 10 | 5 | 8 | 12 | 22 | 203 | 3 |
| Hartford | 13 | 8 | 1 | 13 | 2 | 14 | 4 | 7 | 8 | 8 | 5 | 8 | 16 | 13 | 16 | 6 | 14 | 7 | 6 | 6 | 13 | 4 | 11 | 7 | 210 | 4 |
| Slinger | 22 | 5 | 2 | 1 | 11 | 8 | 3 | 5 | 2 | 11 | 22 | 2 | 6 | 3 | 7 | 2 | 5 | 22 | 22 | 3 | 4 | 22 | 9 | 22 | 221 | 5 |
| Brookfield East | 1 | 12 | 10 | 7 | 8 | 3 | 2 | 4 | 5 | 10 | 22 | 5 | 3 | 8 | 5 | 5 | 13 | 22 | 8 | 18 | 12 | 7 | 10 | 22 | 222 | 6 |
| Brookfield Central | 22 | 7 | 6 | 4 | 3 | 5 | 1 | 22 | 4 | 2 | 22 | 22 | 4 | 6 | 10 | 22 | 6 | 5 | 1 | 1 | 9 | 22 | 22 | 22 | 250 | 7 |
| Beloit Turner | 22 | 13 | 3 | 15 | 9 | 9 | 9 | 13 | 13 | 9 | 3 | 7 | 15 | 16 | 15 | 22 | 8 | 3 | 3 | 19 | 15 | 3 | 22 | 2 | 268 | 8 |
| Vernoa A | 2 | 1 | 22 | 10 | 22 | 11 | 8 | 12 | 6 | 6 | 22 | 22 | 22 | 4 | 22 | 22 | 12 | 8 | 9 | 4 | 16 | 5 | 4 | 4 | 276 | 9 |
| Nathan Hale A | 22 | 6 | 12 | 14 | 22 | 4 | 13 | 8 | 7 | 12 | 22 | 1 | 2 | 2 | 14 | 22 | 7 | 22 | 22 | 12 | 8 | 6 | 22 | 22 | 304 | 10 |
| Madison West B | 10 | 2 | 4 | 3 | 7 | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 4 | 1 | 22 | 22 | 7 | 1 | 22 | 2 | 22 | 313 | 11 |
| Nathan Hale B | 4 | 9 | 5 | 22 | 4 | 17 | 22 | 10 | 22 | 7 | 22 | 22 | 10 | 11 | 6 | 22 | 4 | 6 | 22 | 14 | 2 | 22 | 22 | 22 | 329 | 12 |
| Sheboygan North | 8 | 16 | 8 | 19 | 10 | 10 | 12 | 9 | 11 | 22 | 22 | 22 | 14 | 15 | 22 | 7 | 9 | 22 | 7 | 8 | 10 | 22 | 5 | 22 | 332 | 13 |
| Washington Park | 9 | 20 | 22 | 6 | 22 | 22 | 11 | 6 | 12 | 22 | 22 | 9 | 12 | 9 | 11 | 22 | 22 | 22 | 22 | 9 | 22 | 2 | 22 | 3 | 361 | 14 |
| Shorewood | 7 | 15 | 14 | 18 | 22 | 7 | 22 | 11 | 9 | 22 | 22 | 22 | 7 | 14 | 13 | 22 | 22 | 22 | 22 | 16 | 7 | 22 | 22 | 1 | 381 | 15 |
| Waterford | 22 | 14 | 22 | 9 | 12 | 6 | 22 | 22 | 22 | 1 | 22 | 22 | 13 | 22 | 12 | 22 | 22 | 22 | 5 | 15 | 14 | 22 | 6 | 22 | 393 | 16 |
| Whitnall | 22 | 11 | 15 | 11 | 13 | 12 | 22 | 22 | 14 | 22 | 22 | 22 | 11 | 12 | 22 | 22 | 22 | 22 | 22 | 2 | 11 | 22 | 7 | 22 | 405 | 17 |
| Indian Trail A | 6 | 17 | 13 | 5 | 14 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 17 | 17 | 4 | 22 | 22 | 22 | 22 | 17 | 3 | 22 | 22 | 22 | 415 | 18 |
| Rufus King | 12 | 19 | 22 | 16 | 22 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 10 | 8 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 8 | 22 | 434 | 19 |
| Verona B | 22 | 10 | 22 | 12 | 5 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 9 | 22 | 9 | 22 | 22 | 22 | 22 | 11 | 22 | 22 | 22 | 22 | 437 | 20 |
| Indian Trail B | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 512 | 21 |
Download as CSV
Show with Raw Scores
| 1 | Water Quality | 6 | Fermi Questions | 12 | Sounds of Music | 17 | Gravity Vehicle | 22 | Experimental Design |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Disease Detectives | 7 | Dynamic Planet | 13 | Protein Modeling | 18 | Tower | 23 | Sumo Bots |
| 3 | Forestry | 9 | Astronomy | 14 | Chemistry Lab | 19 | Helicopter | 24 | Technical Problem Solving |
| 4 | Anatomy & Physiology | 10 | Rocks and Minerals | 15 | Forensics | 20 | Mag-Lev | 25 | Materials Science |
| 5 | Invasives | 11 | GeoCaching | 16 | Biotechnology | 21 | Write It, Do It |
