A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| St. John Neumann | – | – | – | – | – | – | – | – | – | – | – | 11 | – | – | – | 2 | 8 | – | – | – | – | – | 7 | 28 | 1 |
| Shorewood Intermediate | 2 | 1 | – | – | – | – | 11 | – | 10 | – | – | 5 | – | – | – | – | 4 | 4 | – | – | 7 | 5 | 10 | 59 | 2 |
| Webb MS BLUE | 6 | – | – | – | 5 | – | – | 10 | – | 6 | – | – | – | – | 1 | – | 6 | 5 | 4 | – | – | – | 19 | 62 | 3 |
| Webb MS WHITE | – | – | – | – | 7 | – | – | – | – | 3 | – | – | – | – | 2 | 17 | 12 | 18 | 1 | – | – | – | 19 | 79 | 4 |
| Classical (S) | 3 | 3 | 5 | 6 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 12 | 1 | 1 | 5 | 18 | 11 | 6 | 2 | – | 4 | 2 | 3 | 97 | 5 |
| Marshall MS | 4 | 2 | 4 | 7 | 8 | 5 | 2 | 3 | 4 | 4 | 5 | 8 | 6 | 5 | 4 | 4 | 10 | 7 | 3 | 6 | 6 | 12 | 1 | 120 | 6 |
| St. John's Lutheran | – | 11 | – | – | 18 | 9 | – | 7 | 2 | – | 10 | 9 | 2 | 8 | – | 1 | 2 | 11 | 8 | 9 | – | 7 | 13 | 127 | 7 |
| Sparta RED | 5 | 7 | 2 | 5 | 11 | 4 | 7 | 6 | 1 | 5 | 11 | 6 | 4 | 6 | 8 | 17 | 1 | 3 | 5 | – | 8 | 11 | 6 | 139 | 8 |
| Central MS BLACK | 7 | 8 | 1 | 1 | 1 | 2 | 4 | 1 | 7 | 1 | 7 | 1 | 18 | 12 | 6 | 17 | 14 | 8 | 17 | 5 | 18 | 1 | 8 | 165 | 9 |
| St. Lucy | 11 | 4 | 7 | 9 | 2 | 7 | 5 | 8 | 9 | 8 | 4 | 2 | 9 | 2 | 18 | 5 | 13 | 10 | 6 | 2 | 9 | 10 | 14 | 174 | 10 |
| Sparta GOLD | 18 | 6 | 12 | 8 | 10 | 6 | 9 | 5 | 6 | 7 | 8 | 3 | 3 | 3 | 7 | 17 | 5 | 9 | 18 | 4 | 3 | 9 | 2 | 178 | 11 |
| Central MS GOLD | 8 | 9 | 3 | 4 | 9 | 1 | 3 | 12 | 18 | 11 | 3 | 14 | 7 | 11 | 18 | 7 | 15 | 1 | 17 | 3 | 10 | 8 | 11 | 203 | 12 |
| DC Everest (L) | 9 | 13 | 6 | 2 | 12 | 18 | 6 | 9 | 18 | 10 | 2 | 4 | 5 | 4 | 18 | 18 | 7 | 13 | 7 | 7 | 2 | 4 | 9 | 203 | 12 |
| South Park MS | 1 | 5 | 9 | 18 | 13 | 18 | 8 | 4 | 8 | 9 | 9 | 7 | 8 | 10 | 18 | 18 | 9 | 2 | 17 | 1 | 1 | 6 | 4 | 203 | 12 |
| Hortonville MS | 18 | 18 | 11 | 3 | 4 | 18 | 12 | 18 | 18 | 12 | 6 | 10 | 10 | 9 | 3 | 17 | 3 | 18 | 18 | 18 | 18 | 3 | 12 | 277 | 15 |
| Johnson Creek | 10 | 12 | 10 | 18 | 18 | 8 | 10 | 11 | 5 | 13 | 18 | 18 | 18 | 18 | 18 | 3 | 18 | 18 | 18 | 18 | 5 | 18 | 5 | 308 | 16 |
| Fritsche MS | 18 | 10 | 8 | 18 | 6 | 18 | 18 | 18 | 18 | 18 | 12 | 13 | 18 | 7 | 9 | 6 | 16 | 12 | 17 | 8 | 11 | 13 | 18 | 310 | 17 |
