A green cell with a number in it gives the final score value for that school for that event. A gray cell represents one of the five lowest scoring events and does not count toward the final score. A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
Click on Event Number or School Name to obtain raw scores and team member names.
| School | Events | Total Score | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 7 | 17 | 22 | 2 | 6 | 13 | 20 | 25 | 4 | 8 | 10 | 12 | 14 | 26 | 28 | 9 | 15 | 16 | 18 | 27 | 29 | 11 | 19 | 21 | 23 | 24 | |||
| New Trier (IL) A (1) | 2 | 1 | 5 | 12 | 3 | 47 | 7 | 2 | 22 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 47 | 9 | 46 | 10 | 4 | 2 | 6 | 7 | 23 | 21 | 121 | 1 |
| Boyceville (WI) Purple (1) | 1 | 2 | 7 | 10 | 2 | 3 | 10 | 33 | 1 | 6 | 12 | 24 | 10 | 21 | 16 | 21 | 1 | 4 | 10 | 2 | 4 | 1 | 1 | 3 | 5 | 8 | 8 | 25 | 36 | 148 | 2 |
| Menomonie (WI) Maroon (1) | 20 | 3 | 21 | 23 | 11 | 4 | 4 | 6 | 5 | 4 | 1 | 16 | 2 | 30 | 2 | 13 | 9 | 14 | 1 | 3 | 27 | 2 | 7 | 1 | 7 | 13 | 6 | 29 | 8 | 162 | 3 |
| Mounds View (MN) D (1) | 4 | 5 | 11 | 7 | 5 | 13 | 3 | 5 | 9 | 8 | 28 | 38 | 3 | 15 | 18 | 11 | 25 | 22 | 8 | 47 | 7 | 46 | 6 | 12 | 6 | 4 | 25 | 2 | 3 | 212 | 4 |
| Marshfield (WI) A (1) | 3 | 4 | 3 | 2 | 15 | 2 | 9 | 4 | 8 | 17 | 2 | 11 | 47 | 22 | 25 | 47 | 4 | 1 | 17 | 47 | 3 | 47 | 47 | 47 | 10 | 1 | 10 | 15 | 10 | 245 | 5 |
| Mounds View (MN) A (1) | 6 | 6 | 10 | 9 | 10 | 8 | 5 | 23 | 10 | 31 | 18 | 14 | 9 | 24 | 20 | 6 | 5 | 7 | 13 | 5 | 25 | 46 | 18 | 46 | 3 | 17 | 17 | 6 | 12 | 257 | 6 |
| Mounds View (MN) B (1) | 32 | 18 | 22 | 14 | 23 | 18 | 11 | 17 | 13 | 1 | 15 | 15 | 8 | 14 | 15 | 5 | 23 | 5 | 6 | 47 | 1 | 47 | 4 | 5 | 9 | 9 | 11 | 13 | 23 | 272 | 7 |
| New Trier (IL) B (1) | 15 | 47 | 2 | 3 | 7 | 25 | 47 | 3 | 6 | 47 | 7 | 5 | 12 | 7 | 10 | 4 | 3 | 8 | 4 | 47 | 6 | 46 | 5 | 47 | 14 | 10 | 13 | 37 | 28 | 280 | 8 |
| Mounds View (MN) C (1) | 5 | 13 | 36 | 4 | 1 | 15 | 1 | 1 | 23 | 13 | 3 | 26 | 22 | 3 | 21 | 18 | 13 | 27 | 36 | 47 | 2 | 46 | 2 | 11 | 23 | 14 | 14 | 30 | 11 | 286 | 9 |
| Northfield (MN) A (1) | 16 | 9 | 9 | 28 | 9 | 17 | 6 | 9 | 20 | 33 | 11 | 4 | 7 | 19 | 6 | 25 | 6 | 19 | 25 | 12 | 20 | 46 | 9 | 46 | 16 | 3 | 3 | 36 | 26 | 306 | 10 |
| Wayzata (MN) A (1) | 10 | 17 | 1 | 18 | 30 | 47 | 18 | 10 | 47 | 11 | 6 | 7 | 4 | 8 | 11 | 2 | 12 | 2 | 2 | 47 | 24 | 47 | 48 | 47 | 8 | 47 | 16 | 35 | 6 | 352 | 11 |
| Menomonie (WI) White (1) | 29 | 23 | 34 | 15 | 22 | 1 | 36 | 41 | 16 | 26 | 5 | 23 | 21 | 27 | 4 | 17 | 20 | 21 | 23 | 1 | 47 | 46 | 12 | 2 | 11 | 26 | 21 | 7 | 27 | 400 | 12 |
| Triton (MN) A (2) | 21 | 24 | 38 | 31 | 24 | 20 | 17 | 18 | 2 | 16 | 47 | 12 | 15 | 6 | 14 | 20 | 24 | 9 | 32 | 4 | 33 | 47 | 17 | 9 | 35 | 16 | 34 | 3 | 37 | 421 | 13 |
| Eastview (MN) Storm (1) | 26 | 31 | 25 | 20 | 32 | 47 | 2 | 26 | 47 | 10 | 29 | 28 | 26 | 9 | 30 | 8 | 11 | 47 | 47 | 13 | 10 | 47 | 11 | 10 | 26 | 22 | 5 | 17 | 4 | 431 | 14 |
| New Trier (IL) C (1) | 11 | 10 | 39 | 5 | 39 | 47 | 47 | 7 | 47 | 2 | 14 | 6 | 47 | 2 | 28 | 16 | 8 | 16 | 3 | 47 | 47 | 46 | 47 | 47 | 1 | 19 | 4 | 18 | 1 | 436 | 15 |
| Medford (WI) Red (2) | 27 | 7 | 29 | 11 | 25 | 19 | 8 | 12 | 15 | 5 | 27 | 17 | 23 | 31 | 29 | 24 | 47 | 28 | 9 | 47 | 19 | 46 | 47 | 47 | 34 | 20 | 12 | 4 | 5 | 440 | 16 |
| Apple Valley (MN) (1) | 14 | 27 | 4 | 21 | 18 | 47 | 16 | 8 | 47 | 47 | 13 | 9 | 19 | 10 | 3 | 19 | 17 | 47 | 16 | 47 | 13 | 47 | 15 | 47 | 21 | 47 | 20 | 5 | 15 | 444 | 17 |
| Marshall (WI) (1) | 40 | 47 | 23 | 32 | 19 | 6 | 34 | 15 | 26 | 35 | 8 | 37 | 6 | 47 | 8 | 47 | 27 | 23 | 31 | 7 | 5 | 4 | 14 | 47 | 20 | 2 | 15 | 33 | 41 | 470 | 18 |
| Wausau West (WI) (1) | 25 | 20 | 14 | 16 | 31 | 16 | 27 | 39 | 4 | 27 | 35 | 22 | 11 | 18 | 19 | 22 | 26 | 13 | 12 | 10 | 32 | 47 | 19 | 47 | 30 | 18 | 19 | 27 | 33 | 478 | 19 |
| Menomonie (WI) Gold (1) | 9 | 32 | 19 | 29 | 16 | 7 | 20 | 34 | 24 | 19 | 22 | 35 | 17 | 23 | 23 | 23 | 22 | 47 | 15 | 47 | 18 | 46 | 16 | 47 | 19 | 11 | 36 | 20 | 9 | 482 | 20 |
| Delano (MN) B (2) | 17 | 15 | 15 | 27 | 6 | 47 | 33 | 25 | 47 | 22 | 24 | 13 | 18 | 13 | 12 | 3 | 18 | 47 | 29 | 47 | 26 | 47 | 25 | 47 | 4 | 47 | 30 | 12 | 25 | 506 | 21 |
| Delano (MN) A (1) | 36 | 19 | 26 | 22 | 33 | 47 | 15 | 28 | 47 | 12 | 23 | 8 | 16 | 5 | 7 | 7 | 15 | 47 | 24 | 47 | 21 | 47 | 20 | 46 | 12 | 47 | 33 | 8 | 30 | 513 | 22 |
| Eastview (MN) Lightning (1) | 39 | 28 | 35 | 47 | 26 | 47 | 23 | 13 | 25 | 25 | 21 | 18 | 5 | 16 | 13 | 14 | 47 | 47 | 5 | 16 | 22 | 47 | 3 | 46 | 37 | 47 | 9 | 34 | 7 | 527 | 23 |
| Wayzata (MN) B (1) | 23 | 25 | 18 | 8 | 14 | 47 | 19 | 14 | 47 | 7 | 31 | 3 | 47 | 4 | 32 | 27 | 21 | 47 | 18 | 47 | 14 | 47 | 48 | 47 | 25 | 47 | 1 | 28 | 14 | 534 | 24 |
| Eastview (MN) Strike (1) | 24 | 12 | 16 | 33 | 37 | 47 | 21 | 32 | 18 | 9 | 20 | 36 | 27 | 29 | 27 | 9 | 14 | 47 | 22 | 8 | 30 | 47 | 22 | 47 | 29 | 21 | 32 | 26 | 24 | 541 | 25 |
| Wayzata (MN) C (1) | 7 | 11 | 12 | 19 | 17 | 47 | 12 | 11 | 47 | 24 | 16 | 2 | 47 | 17 | 17 | 47 | 28 | 47 | 11 | 47 | 47 | 47 | 47 | 47 | 17 | 47 | 2 | 16 | 20 | 541 | 25 |
| Marshfield (WI) C (2) | 8 | 16 | 24 | 6 | 36 | 9 | 29 | 21 | 12 | 28 | 4 | 25 | 14 | 47 | 37 | 47 | 10 | 17 | 47 | 47 | 47 | 46 | 47 | 47 | 27 | 5 | 31 | 21 | 32 | 552 | 27 |
| Eastview (MN) Thunder (1) | 18 | 14 | 13 | 25 | 21 | 12 | 47 | 24 | 47 | 14 | 17 | 40 | 47 | 26 | 5 | 15 | 47 | 47 | 47 | 9 | 17 | 47 | 8 | 47 | 18 | 47 | 24 | 38 | 18 | 564 | 28 |
| Marshfield (WI) B (1) | 12 | 26 | 33 | 1 | 34 | 14 | 47 | 27 | 19 | 18 | 33 | 10 | 47 | 47 | 24 | 47 | 7 | 12 | 21 | 47 | 47 | 47 | 47 | 47 | 24 | 7 | 23 | 32 | 16 | 581 | 29 |
| Boyceville (WI) White (2) | 47 | 47 | 44 | 17 | 27 | 21 | 24 | 29 | 7 | 32 | 26 | 47 | 47 | 12 | 41 | 12 | 47 | 11 | 26 | 6 | 8 | 3 | 47 | 7 | 22 | 47 | 40 | 39 | 40 | 588 | 30 |
| Lakeland Union (WI) White (2) | 37 | 21 | 8 | 26 | 41 | 11 | 22 | 40 | 47 | 29 | 38 | 27 | 47 | 34 | 38 | 10 | 16 | 18 | 33 | 11 | 16 | 46 | 23 | 8 | 38 | 23 | 29 | 47 | 38 | 594 | 31 |
| Sparta (WI) (2) | 19 | 8 | 6 | 24 | 35 | 47 | 37 | 16 | 27 | 23 | 47 | 32 | 28 | 28 | 36 | 47 | 47 | 15 | 47 | 47 | 23 | 5 | 47 | 46 | 28 | 15 | 28 | 10 | 19 | 602 | 32 |
| Spring Valley (WI) (2) | 28 | 34 | 31 | 13 | 13 | 5 | 26 | 37 | 11 | 21 | 19 | 29 | 47 | 32 | 26 | 47 | 47 | 29 | 35 | 15 | 47 | 47 | 47 | 47 | 15 | 12 | 22 | 41 | 35 | 623 | 33 |
| Northfield (MN) B (2) | 41 | 47 | 32 | 38 | 29 | 28 | 31 | 19 | 21 | 20 | 30 | 31 | 20 | 11 | 31 | 28 | 19 | 26 | 30 | 18 | 47 | 47 | 47 | 47 | 33 | 30 | 26 | 42 | 17 | 651 | 34 |
| Chippewa Falls (WI) (1) | 33 | 47 | 37 | 47 | 40 | 24 | 25 | 31 | 3 | 30 | 9 | 19 | 47 | 35 | 48 | 47 | 47 | 6 | 19 | 47 | 47 | 47 | 21 | 47 | 40 | 24 | 18 | 22 | 2 | 673 | 35 |
| Medford (WI) White (2) | 42 | 29 | 28 | 34 | 28 | 22 | 30 | 20 | 47 | 15 | 39 | 21 | 47 | 20 | 35 | 47 | 47 | 25 | 14 | 17 | 31 | 47 | 47 | 47 | 39 | 29 | 27 | 31 | 39 | 709 | 36 |
| Athens (WI) (2) | 30 | 30 | 20 | 37 | 20 | 27 | 28 | 22 | 17 | 36 | 36 | 30 | 25 | 25 | 39 | 47 | 47 | 20 | 34 | 47 | 47 | 47 | 47 | 47 | 36 | 28 | 42 | 9 | 34 | 719 | 37 |
| Menomonie (WI) Black (1) | 13 | 47 | 43 | 47 | 42 | 23 | 14 | 42 | 14 | 47 | 47 | 33 | 13 | 33 | 47 | 26 | 47 | 47 | 28 | 14 | 11 | 47 | 47 | 47 | 31 | 47 | 39 | 47 | 22 | 770 | 38 |
| Boyceville (WI) Black (2) | 34 | 47 | 40 | 36 | 4 | 47 | 32 | 36 | 47 | 47 | 37 | 34 | 47 | 36 | 40 | 47 | 47 | 10 | 47 | 47 | 12 | 47 | 13 | 47 | 13 | 25 | 37 | 19 | 45 | 785 | 39 |
| Boyceville (WI) Magenta (2) | 31 | 33 | 41 | 47 | 8 | 10 | 38 | 47 | 47 | 47 | 47 | 47 | 24 | 47 | 9 | 47 | 47 | 24 | 47 | 47 | 47 | 47 | 47 | 47 | 43 | 31 | 35 | 14 | 31 | 842 | 40 |
| Providence Academy (MN) (2) | 22 | 22 | 30 | 47 | 47 | 47 | 13 | 35 | 47 | 47 | 25 | 39 | 47 | 47 | 22 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 32 | 47 | 47 | 1 | 13 | 865 | 41 |
| Glenwood City (WI) (2) | 35 | 47 | 27 | 30 | 38 | 47 | 47 | 30 | 47 | 47 | 34 | 20 | 47 | 47 | 34 | 47 | 47 | 47 | 20 | 47 | 15 | 47 | 47 | 47 | 47 | 47 | 38 | 24 | 43 | 905 | 42 |
| Cornell (WI) (2) | 38 | 47 | 42 | 35 | 12 | 26 | 35 | 38 | 47 | 34 | 47 | 41 | 47 | 47 | 47 | 47 | 47 | 30 | 47 | 47 | 47 | 47 | 47 | 47 | 42 | 27 | 41 | 40 | 42 | 946 | 43 |
| New Richmond | 47 | 47 | 17 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 33 | 47 | 47 | 47 | 47 | 47 | 29 | 47 | 47 | 47 | 47 | 47 | 47 | 11 | 29 | 1012 | 44 |
| Lakeland Union (WI) Black (2) | 47 | 47 | 47 | 47 | 47 | 47 | 39 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 27 | 47 | 47 | 47 | 24 | 6 | 41 | 47 | 47 | 47 | 47 | 1030 | 45 |
| Triton (MN) B (2) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 32 | 47 | 47 | 47 | 47 | 29 | 47 | 47 | 47 | 47 | 28 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 44 | 1073 | 46 |
Download as CSV
Show with Raw Scores
| 1 | Anatomy & Physiology | 2 | Astronomy | 8 | Sounds of Music | 9 | Tower Building | 11 | Experimental Design |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Microbe Mission | 6 | Dynamic Planet | 10 | Optics | 15 | Sumo Bots | 19 | Biotechnology |
| 5 | Disease Detectives | 13 | Geocaching | 12 | Forensics | 16 | Gravity Vehicle | 21 | Technical Problem Solving |
| 7 | Water Quality | 20 | Remote Sensing | 14 | Thermodynamics Lab | 18 | Mag-Lev | 23 | Write It, Do It |
| 17 | Forestry | 25 | Rocks & Minerals | 26 | Protein Modeling | 27 | Helicopter Duration | 24 | Fermi Questions |
| 22 | Invasives | 4 | Chemistry Lab | 28 | Material & Nano Sciences | 29 | Robot Arm |
