A green cell with a number in it gives the final score value for that school for that event. A gray cell represents one of the five lowest scoring events and does not count toward the final score. A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
Click on Event Number or School Name to obtain raw scores and team member names.
| School | Events | Total Score | Place | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 8 | 14 | 7 | 11 | 13 | 17 | 20 | 4 | 15 | 16 | 18 | 19 | 2 | 9 | 12 | 21 | 5 | 10 | 22 | 23 | 24 | |||
| Boyceville (WI) Purple | 9 | 1 | 10 | 4 | 9 | 5 | 8 | 8 | 1 | 3 | 4 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 8 | 2 | 5 | 9 | 1 | 106 | 1 |
| Sparta (WI) Gold | 5 | 11 | 1 | 2 | 7 | 3 | 4 | 6 | 4 | 4 | 1 | 10 | 5 | 2 | 20 | 3 | 5 | 1 | 1 | 1 | 11 | 4 | 6 | 2 | 117 | 2 |
| Glenwood City (WI) | 6 | 3 | 9 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 10 | 6 | 11 | 3 | 1 | 11 | 13 | 4 | 5 | 9 | 3 | 8 | 2 | 19 | 120 | 3 |
| Mount Vernon (IA) | 3 | 7 | 3 | 1 | 4 | 4 | 9 | 4 | 7 | 10 | 3 | 9 | 7 | 8 | 6 | 10 | 7 | 7 | 8 | 4 | 1 | 2 | 11 | 19 | 135 | 4 |
| Medford (WI) | 2 | 2 | 2 | 8 | 5 | 10 | 5 | 1 | 6 | 8 | 8 | 8 | 10 | 5 | 3 | 7 | 19 | 6 | 9 | 2 | 13 | 11 | 3 | 19 | 153 | 5 |
| Menomonie (WI) Maroon | 8 | 9 | 6 | 6 | 8 | 1 | 1 | 3 | 5 | 6 | 2 | 15 | 18 | 12 | 7 | 4 | 4 | 19 | 2 | 7 | 6 | 3 | 1 | 19 | 153 | 5 |
| Menomonie (WI) White | 1 | 5 | 11 | 7 | 6 | 6 | 6 | 5 | 10 | 5 | 6 | 3 | 6 | 14 | 11 | 13 | 19 | 3 | 12 | 5 | 5 | 9 | 15 | 19 | 183 | 7 |
| Sparta (WI) Red | 4 | 10 | 4 | 10 | 12 | 8 | 10 | 10 | 8 | 13 | 5 | 13 | 3 | 7 | 8 | 2 | 10 | 19 | 10 | 6 | 12 | 7 | 8 | 19 | 199 | 8 |
| Ft. Atkinson St Josephs (WI) | 10 | 12 | 7 | 5 | 11 | 7 | 11 | 9 | 12 | 15 | 7 | 7 | 9 | 9 | 12 | 18 | 11 | 9 | 6 | 11 | 8 | 1 | 14 | 3 | 221 | 9 |
| New Richmond (WI) | 12 | 19 | 8 | 19 | 10 | 9 | 7 | 19 | 19 | 1 | 19 | 1 | 19 | 19 | 10 | 19 | 12 | 19 | 19 | 3 | 7 | 19 | 10 | 19 | 299 | 10 |
| Boyceville (WI) Magenta | 19 | 19 | 19 | 19 | 2 | 19 | 13 | 19 | 13 | 12 | 9 | 4 | 19 | 11 | 5 | 6 | 2 | 19 | 19 | 19 | 15 | 13 | 5 | 19 | 300 | 11 |
| Boyceville (WI) White | 13 | 6 | 19 | 19 | 19 | 19 | 12 | 19 | 9 | 11 | 19 | 14 | 19 | 19 | 20 | 19 | 3 | 5 | 4 | 10 | 14 | 6 | 12 | 4 | 310 | 12 |
| Reedsburg Webb (WI) | 19 | 19 | 19 | 19 | 19 | 19 | 2 | 19 | 2 | 19 | 19 | 2 | 1 | 19 | 19 | 9 | 9 | 8 | 19 | 19 | 4 | 19 | 7 | 19 | 310 | 12 |
| Boyceville (WI) Black | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 14 | 11 | 16 | 8 | 13 | 4 | 8 | 6 | 19 | 7 | 12 | 16 | 10 | 13 | 19 | 321 | 14 |
| Providence Academy (MN) Gold | 7 | 19 | 19 | 9 | 19 | 19 | 19 | 7 | 11 | 7 | 19 | 19 | 4 | 1 | 19 | 5 | 19 | 19 | 19 | 19 | 9 | 19 | 19 | 19 | 326 | 15 |
| Providence Academy (MN) White | 14 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 9 | 19 | 19 | 19 | 10 | 9 | 14 | 8 | 19 | 11 | 19 | 19 | 19 | 19 | 19 | 364 | 16 |
| Cornell (WI) | 19 | 19 | 5 | 11 | 3 | 19 | 19 | 11 | 19 | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 10 | 12 | 19 | 19 | 368 | 17 |
| Providence Academy (MN) Blue | 11 | 8 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 11 | 19 | 6 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 19 | 375 | 18 |
Download as CSV
Show with Raw Scores
| 1 | Anatomy | 7 | Dynamic Planet | 4 | Food Science | 2 | Mousetrap Vehicle | 10 | Experimental Design |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Microbe Mission | 11 | Rocks & Minerals | 15 | Optics | 9 | Tower Building | 22 | Awesome Aquifer |
| 6 | Disease Detectives | 13 | Meteorology | 16 | Storm the Castle | 12 | Mission Possible | 23 | Write It, Do It |
| 8 | Water Quality | 17 | Road Scholar | 18 | Crime Busters | 21 | Bottle Rockets | 24 | Magnetic Levitation |
| 14 | Forestry | 20 | Reach for the Stars | 19 | Keep the Heat | 5 | Compute This |
