A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| St. Thomas | 23 | 14 | – | – | 9 | – | 10 | 23 | – | – | – | – | – | – | – | 79 | 1 |
| David Letterman JHS (AA) | 24 | 8 | – | 10 | 23 | 16 | – | – | – | – | – | – | – | – | – | 81 | 2 |
| McHugh MS (V) | 14 | 1 | – | 11 | 6 | 8 | 8 | 6 | 2 | 8 | 1 | 8 | 8 | – | – | 81 | 2 |
| Bernard Madoff Institute (A) | 7 | 12 | 19 | 1 | 2 | 10 | 14 | 14 | 18 | 2 | 99 | 4 | |||||
| Macaroni & Cheese MS (V) | 17 | 2 | – | 13 | 15 | 9 | 7 | 3 | 3 | 6 | 5 | 10 | 9 | – | – | 99 | 4 |
| Maui JHS (V) | 11 | 7 | – | 22 | 22 | 9 | 15 | – | 4 | 7 | – | – | 9 | – | – | 106 | 6 |
| Hello High School | 5 | 23 | – | 7 | 4 | 12 | 4 | 8 | 6 | 4 | 3 | 23 | 12 | – | – | 111 | 7 |
| Razzmatazz MS (JV) | 15 | 9 | – | 8 | 7 | 6 | 9 | 13 | 16 | 9 | 6 | 7 | 6 | – | – | 111 | 7 |
| viking jh (v) | 6 | 5 | – | 22 | 13 | 1 | 1 | 7 | 18 | 22 | 10 | 3 | 1 | 1 | 2 | 112 | 9 |
| Swedish Fish MS (JV) | 12 | 3 | – | 16 | 10 | 3 | 12 | 23 | 12 | 12 | 7 | 5 | 3 | – | – | 118 | 10 |
| Hatfield-McCoy MS (JV) | 3 | 24 | – | 5 | 3 | 13 | 18 | 4 | 11 | 3 | 12 | 11 | 13 | – | – | 120 | 11 |
| Jefferson High School (A) | 1 | 18 | – | 1 | 12 | 11 | 13 | 11 | 5 | 5 | 8 | 22 | 11 | 3 | 1 | 122 | 12 |
| Springfield | 4 | 15 | – | 12 | 8 | 4 | 19 | 24 | 7 | 10 | 9 | 9 | 4 | – | – | 125 | 13 |
| Eagle School (AA) | 10 | 13 | – | 6 | 14 | 15 | 2 | 22 | 1 | 2 | 14 | 13 | 15 | – | – | 127 | 14 |
| Lyons Township (J) | 2 | 22 | – | 14 | 5 | 10 | 5 | 1 | 8 | 23 | 4 | 24 | 10 | – | – | 128 | 15 |
| Rahmulus High | 18 | 4 | – | 3 | 24 | 7 | 16 | 5 | 19 | 24 | 2 | 1 | 7 | – | – | 130 | 16 |
| Thomas MS (AA) | 9 | 10 | – | 23 | 11 | 2 | 6 | 22 | 17 | 13 | 12 | 4 | 2 | – | – | 131 | 17 |
| Snowbound Central | 19 | 16 | – | 2 | 22 | 5 | 17 | 12 | 20 | 22 | 11 | 2 | 5 | – | – | 153 | 18 |
| Elizabeth Taylor MS (A) | 16 | 6 | – | 15 | 2 | 14 | 3 | 23 | 15 | 22 | 13 | 12 | 14 | – | – | 155 | 19 |
| Andromeda (A) | 13 | 17 | – | 24 | 1 | 18 | 20 | 9 | 14 | 1 | 16 | 15 | 17 | – | – | 165 | 20 |
| Alexandria High (AA) | 8 | 24 | – | 4 | 16 | 19 | 14 | 10 | 9 | 13 | 17 | 16 | 18 | – | – | 168 | 21 |
| Chewbacca Space Academy | 22 | 11 | – | 9 | 22 | 17 | 11 | 24 | 13 | 11 | 15 | 6 | 16 | – | – | 177 | 22 |
Download as CSV
Show with Raw Scores
| 1 | Ecology | 3 | Dynamic Planet | 6 | Physics Lab | 9 | Boomilever | 12 | Wind Power |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Disease Detectives | 4 | Remote Sensing | 7 | Trajectory | 10 | Junkyard Challenge | 13 | Lunch Delivery |
| 15 | 5 | Astronomy | 8 | Electric Vehicle | 11 | Picture This | 14 | Scoring |