A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Billings Central | 2 | 1 | 9 | 2 | 16 | 2 | 7 | 5 | 1 | 2 | 10 | 3 | 3 | 4 | 67 | 1 |
| Fergus High School | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 6 | 10 | 1 | 1 | 12 | 25 | 71 | 2 |
| Helena High School | 3 | 7 | 19 | 6 | 1 | 9 | 2 | 1 | 22 | 4 | 2 | 4 | 8 | 6 | 94 | 3 |
| Corvallis High School | 9 | 2 | 12 | 18 | 19 | 3 | 3 | 8 | 2 | 8 | 6 | 7 | 7 | 18 | 122 | 4 |
| Hamilton High School | 6 | 13 | 14 | 3 | 4 | 18 | 12 | 4 | 4 | 14 | 5 | 24 | 2 | 2 | 125 | 5 |
| Thompson Falls High School | 28 | 9 | 25 | 22 | 8 | 12 | 4 | 6 | 5 | 12 | 12 | 18 | 1 | 14 | 176 | 6 |
| Bozeman High School | 8 | 18 | 1 | 25 | 11 | 13 | 32 | 17 | 10 | 28 | 13 | 10 | 11 | 9 | 206 | 7 |
| Custer County District High School | 20 | 6 | 20 | 12 | 22 | 11 | 33 | 7 | 14 | 17 | 42 | 8 | 6 | 7 | 225 | 8 |
| Capital High School | 4 | 28 | 27 | 14 | 14 | 24 | 19 | 16 | 15 | 16 | 41 | 5 | 4 | 12 | 239 | 9 |
| Big Sandy High School | 11 | 16 | 26 | 30 | 29 | 7 | 16 | 10 | 3 | 7 | 8 | 2 | 42 | 35 | 242 | 10 |
| North Toole County High School | 22 | 14 | 8 | 16 | 15 | 25 | 27 | 19 | 7 | 6 | 4 | 35 | 22 | 27 | 247 | 11 |
| Florence-Carlton High School | 17 | 10 | 5 | 9 | 21 | 42 | 14 | 9 | 21 | 13 | 42 | 6 | 10 | 28 | 247 | 12 |
| Belgrade High School | 30 | 30 | 16 | 7 | 3 | 4 | 17 | 42 | 12 | 5 | 42 | 15 | 5 | 21 | 249 | 13 |
| Heritage Christian | 25 | 24 | 10 | 5 | 20 | 17 | 30 | 13 | 11 | 1 | 42 | 9 | 27 | 26 | 260 | 14 |
| Sidney High School | 14 | 23 | 2 | 24 | 12 | 15 | 23 | 22 | 17 | 25 | 41 | 11 | 20 | 29 | 278 | 15 |
| Park High School | 10 | 33 | 11 | 13 | 13 | 8 | 8 | 31 | 42 | 15 | 42 | 30 | 16 | 20 | 292 | 16 |
| Culbertson Public High School | 24 | 26 | 7 | 27 | 5 | 42 | 28 | 32 | 42 | 23 | 11 | 14 | 21 | 1 | 303 | 17 |
| North Toole County High School (JV) | 31 | 15 | 30 | 19 | 9 | 21 | 15 | 34 | 9 | 24 | 42 | 23 | 18 | 19 | 309 | 18 |
| Belt Public School | 12 | 8 | 42 | 28 | 18 | 14 | 9 | 21 | 42 | 27 | 42 | 16 | 15 | 16 | 310 | 19 |
| Joliet High School | 13 | 17 | 18 | 21 | 42 | 22 | 20 | 15 | 42 | 9 | 3 | 26 | 23 | 42 | 313 | 20 |
| Powell County High School | 19 | 31 | 13 | 23 | 10 | 42 | 5 | 11 | 42 | 21 | 42 | 25 | 29 | 3 | 316 | 21 |
| Absarokee High School | 26 | 25 | 29 | 17 | 26 | 23 | 26 | 27 | 19 | 18 | 14 | 17 | 42 | 8 | 317 | 22 |
| Park City High School | 21 | 22 | 21 | 10 | 23 | 10 | 21 | 24 | 42 | 42 | 42 | 20 | 19 | 13 | 330 | 23 |
| Sweet Grass County High School | 32 | 11 | 24 | 15 | 24 | 6 | 42 | 20 | 16 | 42 | 42 | 22 | 25 | 10 | 331 | 24 |
| Billings West High School | 7 | 42 | 6 | 4 | 42 | 42 | 42 | 12 | 42 | 3 | 42 | 13 | 13 | 22 | 332 | 25 |
| Loyola Sacred Heart High School | 5 | 32 | 33 | 8 | 31 | 41 | 13 | 25 | 18 | 42 | 42 | 28 | 9 | 15 | 342 | 26 |
| Granite High School | 42 | 27 | 4 | 42 | 6 | 42 | 11 | 18 | 13 | 19 | 42 | 42 | 24 | 11 | 343 | 27 |
| Fairfield High School | 42 | 21 | 17 | 11 | 42 | 16 | 42 | 2 | 42 | 22 | 7 | 12 | 42 | 33 | 351 | 28 |
| Valier High School | 33 | 20 | 28 | 26 | 25 | 5 | 24 | 28 | 42 | 26 | 42 | 32 | 17 | 23 | 371 | 29 |
| Florence-Carlton High School (JV) | 18 | 42 | 15 | 31 | 7 | 41 | 29 | 30 | 20 | 20 | 42 | 19 | 42 | 31 | 387 | 30 |
| Jefferson High School | 42 | 3 | 42 | 42 | 42 | 42 | 22 | 23 | 42 | 11 | 9 | 34 | 30 | 5 | 389 | 31 |
| Victor High School | 15 | 19 | 32 | 29 | 28 | 42 | 25 | 33 | 8 | 29 | 42 | 31 | 28 | 30 | 391 | 32 |
| Cut Bank High School | 27 | 29 | 31 | 20 | 27 | 26 | 18 | 29 | 42 | 30 | 42 | 33 | 14 | 32 | 400 | 33 |
| Three Forks High School | 29 | 41 | 22 | 32 | 30 | 20 | 31 | 26 | 42 | 42 | 42 | 29 | 26 | 24 | 436 | 34 |
| Reed Point High School | 23 | 12 | 23 | 42 | 42 | 19 | 42 | 42 | 42 | 42 | 42 | 21 | 42 | 17 | 451 | 35 |
| Manhattan High School | 16 | 5 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 27 | 42 | 34 | 502 | 36 |
| Centerville High School | 42 | 42 | 42 | 42 | 42 | 42 | 10 | 14 | 42 | 42 | 42 | 36 | 42 | 42 | 522 | 37 |
| Noxon Public School | 42 | 42 | 42 | 42 | 17 | 42 | 6 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 527 | 38 |
| Medicine Lake High School | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 588 | 39 |
| Simms High School | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 588 | 40 |
| Willow Creek School | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 588 | 41 |
Download as CSV
Show with Raw Scores
| 1 | Astronomy | 4 | Designer Genes | 7 | Forensics | 10 | Remote Sensing | 13 | Technical Problem Solving |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Boomilever | 5 | Disease Detectives | 8 | Forestry | 11 | Robot Arm | 14 | Write It/Do It |
| 3 | Circuit Lab | 6 | Elastic Glider Launch | 9 | Magnetic Levitation | 12 | Rocks and Minerals |