A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Corvallis Middle School | 1 | 13 | 8 | 1 | 1 | 1 | 4 | 20 | 9 | 3 | 7 | 9 | 3 | 1 | 81 | 1 |
| Clancy Middle School | 14 | 2 | 20 | 6 | 5 | 4 | 1 | 2 | 1 | 5 | 1 | 1 | 11 | 9 | 82 | 2 |
| C.R. Anderson Middle School | 31 | 15 | 7 | 20 | 2 | 14 | 14 | 4 | 7 | 1 | 2 | 4 | 15 | 23 | 159 | 3 |
| Big Timber Grade School | 6 | 7 | 24 | 8 | 16 | 45 | 6 | 3 | 10 | 27 | 8 | 5 | 5 | 2 | 172 | 4 |
| Big Sandy School | 26 | 4 | 2 | 22 | 19 | 5 | 3 | 16 | 33 | 22 | 4 | 13 | 1 | 26 | 196 | 5 |
| Hamilton Middle School | 19 | 24 | 29 | 9 | 9 | 2 | 7 | 14 | 26 | 24 | 21 | 2 | 19 | 14 | 219 | 6 |
| Roosevelt Middle School | 21 | 14 | 1 | 3 | 26 | 44 | 25 | 1 | 44 | 15 | 3 | 19 | 10 | 8 | 234 | 7 |
| Gallatin Gateway Middle School | 11 | 8 | 34 | 11 | 3 | 44 | 8 | 8 | 44 | 10 | 24 | 14 | 2 | 17 | 238 | 8 |
| North Middle School | 27 | 45 | 4 | 13 | 15 | 3 | 11 | 45 | 45 | 4 | 9 | 10 | 4 | 7 | 242 | 9 |
| Thompson Falls Junior High | 7 | 19 | 21 | 30 | 20 | 7 | 21 | 21 | 5 | 8 | 28 | 45 | 17 | 11 | 260 | 10 |
| Absarokee Middle School | 30 | 3 | 32 | 10 | 18 | 13 | 23 | 5 | 19 | 29 | 11 | 16 | 24 | 36 | 269 | 11 |
| Drummond Middle School | 3 | 32 | 27 | 21 | 23 | 6 | 24 | 45 | 11 | 19 | 18 | 8 | 6 | 37 | 280 | 12 |
| Fairfield Middle School | 29 | 18 | 22 | 12 | 21 | 10 | 45 | 17 | 17 | 23 | 27 | 15 | 12 | 15 | 283 | 13 |
| Hardin Middle School | 8 | 17 | 30 | 27 | 31 | 12 | 12 | 6 | 44 | 17 | 14 | 24 | 16 | 35 | 293 | 14 |
| Sunburst Middle School | 13 | 38 | 25 | 25 | 7 | 44 | 20 | 7 | 3 | 20 | 32 | 18 | 14 | 33 | 299 | 15 |
| Culbertson Public Middle School | 9 | 22 | 16 | 18 | 25 | 44 | 18 | 13 | 27 | 26 | 6 | 6 | 26 | 45 | 301 | 16 |
| Lone Rock School | 15 | 34 | 5 | 14 | 13 | 44 | 19 | 45 | 8 | 12 | 12 | 45 | 18 | 20 | 304 | 17 |
| Sacajawea Middle School | 33 | 36 | 13 | 19 | 8 | 45 | 5 | 45 | 21 | 14 | 25 | 7 | 7 | 32 | 310 | 18 |
| Belt Public School | 18 | 26 | 10 | 15 | 45 | 44 | 26 | 26 | 13 | 13 | 33 | 3 | 20 | 21 | 313 | 19 |
| Chief Joseph Middle School | 20 | 11 | 33 | 4 | 6 | 44 | 17 | 45 | 24 | 2 | 23 | 45 | 21 | 27 | 322 | 20 |
| Heritage Christian | 4 | 30 | 35 | 45 | 12 | 45 | 15 | 25 | 15 | 28 | 5 | 22 | 45 | 6 | 332 | 21 |
| St. Joseph Middle School | 45 | 12 | 23 | 2 | 29 | 44 | 27 | 27 | 14 | 25 | 29 | 12 | 27 | 24 | 340 | 22 |
| Victor Middle School | 24 | 16 | 28 | 29 | 11 | 45 | 9 | 24 | 18 | 32 | 26 | 23 | 28 | 39 | 352 | 23 |
| Belgrade Middle School | 45 | 28 | 19 | 45 | 45 | 9 | 45 | 15 | 4 | 6 | 16 | 45 | 13 | 18 | 353 | 24 |
| Helena Middle School | 17 | 29 | 45 | 5 | 30 | 44 | 13 | 9 | 28 | 45 | 15 | 45 | 23 | 5 | 353 | 25 |
| Conrad Middle School | 45 | 25 | 18 | 7 | 10 | 44 | 22 | 45 | 29 | 21 | 20 | 21 | 30 | 16 | 353 | 26 |
| Manhattan School | 32 | 1 | 45 | 16 | 22 | 45 | 30 | 45 | 2 | 45 | 31 | 20 | 9 | 25 | 368 | 27 |
| Simms School | 5 | 33 | 15 | 23 | 28 | 11 | 28 | 45 | 45 | 9 | 35 | 45 | 29 | 31 | 382 | 28 |
| Sleeping Giant Middle School | 2 | 44 | 12 | 45 | 45 | 45 | 2 | 22 | 16 | 30 | 30 | 45 | 22 | 40 | 400 | 29 |
| Three Forks Middle School | 45 | 31 | 6 | 24 | 27 | 45 | 44 | 45 | 45 | 18 | 17 | 45 | 8 | 10 | 410 | 30 |
| Valier Middle School | 16 | 5 | 17 | 45 | 45 | 44 | 16 | 45 | 20 | 31 | 34 | 45 | 25 | 28 | 416 | 31 |
| Potomac School | 28 | 45 | 36 | 28 | 4 | 44 | 44 | 10 | 44 | 45 | 22 | 17 | 31 | 19 | 417 | 32 |
| Libby Middle School | 23 | 6 | 31 | 45 | 45 | 44 | 10 | 29 | 22 | 7 | 45 | 45 | 45 | 38 | 435 | 33 |
| Park City Middle School | 45 | 21 | 9 | 45 | 14 | 44 | 45 | 23 | 6 | 16 | 45 | 45 | 45 | 34 | 437 | 34 |
| Will James Middle School | 35 | 20 | 14 | 45 | 45 | 45 | 45 | 18 | 44 | 11 | 13 | 45 | 45 | 13 | 438 | 35 |
| Granite Junior High | 10 | 35 | 26 | 17 | 45 | 44 | 45 | 19 | 32 | 45 | 19 | 45 | 45 | 30 | 457 | 36 |
| Sacajawea Middle School (JV) | 22 | 9 | 11 | 45 | 45 | 45 | 44 | 45 | 45 | 45 | 45 | 11 | 45 | 4 | 461 | 37 |
| Monforton School | 45 | 37 | 3 | 45 | 17 | 45 | 29 | 28 | 45 | 45 | 10 | 45 | 45 | 41 | 480 | 38 |
| Sleeping Giant Middle School (JV) | 12 | 27 | 45 | 45 | 45 | 44 | 45 | 11 | 31 | 45 | 45 | 45 | 45 | 12 | 497 | 39 |
| Centerville Middle School | 34 | 23 | 45 | 26 | 24 | 45 | 45 | 45 | 30 | 45 | 45 | 45 | 45 | 3 | 500 | 40 |
| East Middle School | 45 | 45 | 45 | 45 | 45 | 8 | 45 | 45 | 12 | 45 | 45 | 45 | 45 | 29 | 544 | 41 |
| Noxon Public School | 25 | 10 | 45 | 45 | 45 | 45 | 44 | 45 | 23 | 45 | 45 | 45 | 45 | 45 | 552 | 42 |
| Belfry School | 45 | 45 | 45 | 45 | 45 | 44 | 45 | 12 | 25 | 45 | 45 | 45 | 45 | 22 | 553 | 43 |
| Fred Moodry | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 630 | 44 |
Download as CSV
Show with Raw Scores
| 1 | Boomilever | 4 | Dynamic Planet | 7 | Metric Mastery | 10 | Reach for the Stars | 13 | Water Quality |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Crime Busters | 5 | Forestry | 8 | Mission Possible | 11 | Rocks and Minerals | 14 | Write It/Do It |
| 3 | Disease Detectives | 6 | Helicopters | 9 | Mousetrap Vehicle | 12 | Sounds of Music |