A cell with a dash (–) in it indicates that school is not competing in that event. A cell with no content indicates that event is not scored yet. A cell with a number in it gives the final score value for that school for that event.
| School | Events | Total Score | Place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| Lane Tech Academic Center | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | 5 | 5 | 3 | 7 | 3 | 1 | 3 | 5 | 3 | 1 | 70 | 1 |
| Taft Academic Center | 1 | 1 | 9 | 1 | 5 | 1 | 1 | 8 | 1 | 1 | 1 | 3 | 3 | 6 | 7 | 1 | 1 | 1 | 4 | 6 | 3 | 2 | 4 | 71 | 2 |
| Decatur | 2 | 4 | 4 | 3 | 4 | 4 | 6 | 1 | 6 | 2 | 5 | 4 | 2 | 1 | 2 | 4 | 3 | 5 | 5 | 1 | 1 | 1 | 3 | 73 | 3 |
| Oriole Park | 5 | 5 | 12 | 9 | 1 | 5 | 3 | 5 | 7 | 7 | 4 | 2 | 5 | 4 | 6 | 2 | 4 | 2 | 6 | 5 | 4 | 5 | 5 | 113 | 4 |
| Washington, G | 7 | 3 | 7 | 5 | 8 | 6 | 5 | 4 | 5 | 3 | 10 | 5 | 7 | 3 | 1 | 7 | 8 | 6 | 3 | 4 | 6 | 6 | 2 | 121 | 5 |
| Thorp | 4 | 8 | 2 | 4 | 7 | 3 | 4 | 7 | 2 | 6 | 3 | 6 | 1 | 8 | 4 | 9 | 6 | 8 | 10 | 8 | 9 | 7 | 6 | 132 | 6 |
| Coonley | 6 | 7 | 8 | 8 | 2 | 7 | 7 | 6 | 4 | 5 | 6 | 9 | 6 | 7 | 8 | 5 | 5 | 4 | 7 | 7 | 10 | 4 | 7 | 145 | 7 |
| Dulles Elementary | 10 | 6 | 1 | 15 | 9 | 15 | 15 | 10 | 15 | 15 | 7 | 11 | 15 | 2 | 3 | 15 | 2 | 15 | 2 | 2 | 2 | 15 | 8 | 210 | 8 |
| Nash | 9 | 15 | 11 | 15 | 14 | 15 | 9 | 9 | 8 | 8 | 11 | 10 | 9 | 9 | 15 | 11 | 15 | 7 | 8 | 9 | 15 | 9 | 11 | 252 | 9 |
| Brennemann | 12 | 15 | 10 | 7 | 11 | 8 | 8 | 11 | 9 | 9 | 15 | 8 | 8 | 15 | 15 | 8 | 15 | 9 | 12 | 15 | 15 | 8 | 10 | 253 | 10 |
| Little Village | 11 | 15 | 5 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 7 | 15 | 15 | 9 | 10 | 9 | 10 | 9 | 15 | 8 | 15 | 9 | 267 | 11 |
| Spry | 8 | 15 | 6 | 15 | 15 | 9 | 15 | 15 | 15 | 10 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 7 | 15 | 15 | 304 | 12 |
| Ogden | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 314 | 13 |
| Coles | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 331 | 14 |
